Every accepted species in the genus is listed. A name links to its page when we hold at least three commercially licensed photographs of it. Where we do not, the row shows how many we actually found, which is usually none.
| Species | Authority | Usable photographs | Page |
|---|---|---|---|
| Cyperus eragrostis | Lam. | 1,407 | documented |
| Cyperus polystachyos | Rottb. | 467 | documented |
| Cyperus esculentus | L. | 466 | documented |
| Cyperus ustulatus | A.Rich. | 454 | documented |
| Cyperus alternifolius | L. | 446 | documented |
| Cyperus rotundus | L. | 433 | documented |
| Cyperus vaginatus | R.Br. | 397 | documented |
| Cyperus odoratus | L. | 377 | documented |
| Cyperus strigosus | L. | 282 | documented |
| Cyperus brevifolius | (Rottb.) Hassk. | 272 | documented |
| Cyperus ligularis | L. | 236 | documented |
| Cyperus congestus | Vahl | 232 | documented |
| Cyperus mindorensis | (Steud.) Huygh | 225 | documented |
| Cyperus echinatus | (L.) Alph.Wood | 224 | documented |
| Cyperus papyrus | L. | 223 | documented |
| Cyperus thunbergii | Vahl | 221 | documented |
| Cyperus iria | L. | 213 | documented |
| Cyperus croceus | Vahl | 205 | documented |
| Cyperus fuscus | L. | 199 | documented |
| Cyperus bipartitus | Torr. | 166 | documented |
| Cyperus surinamensis | Rottb. | 166 | documented |
| Cyperus difformis | L. | 141 | documented |
| Cyperus squarrosus | L. | 141 | documented |
| Cyperus albostriatus | Schrad. | 130 | documented |
| Cyperus compressus | L. | 123 | documented |
| Cyperus virens | Michx. | 122 | documented |
| Cyperus longus | L. | 104 | documented |
| Cyperus retrorsus | Chapm. | 100 | documented |
| Cyperus sesquiflorus | (Torr.) Mattf. & Kük. | 88 | documented |
| Cyperus flavescens | L. | 87 | documented |
| Cyperus imbricatus | Retz. | 87 | documented |
| Cyperus capitatus | Vand. | 84 | documented |
| Cyperus marginatus | Thunb. | 84 | documented |
| Cyperus sphaerocephalus | Vahl | 84 | documented |
| Cyperus cyperoides | (L.) Kuntze | 82 | documented |
| Cyperus haspan | L. | 80 | documented |
| Cyperus gracilis | R.Br. | 70 | documented |
| Cyperus lupulinus | (Biehler) Marcks | 70 | documented |
| Cyperus dives | Delile | 66 | documented |
| Cyperus laevigatus | L. | 64 | documented |
| Cyperus denudatus | L.f. | 60 | documented |
| Cyperus alatus | (Nees) F.Muell. | 57 | documented |
| Cyperus schweinitzii | Torr. | 57 | documented |
| Cyperus prolifer | Lam. | 53 | documented |
| Cyperus javanicus | Houtt. | 51 | documented |
| Cyperus exaltatus | Retz. | 49 | documented |
| Cyperus pedunculatus | (R.Br.) J.Kern | 46 | documented |
| Cyperus pilosus | Vahl | 46 | documented |
| Cyperus plukenetii | Fernald | 45 | documented |
| Cyperus tetraphyllus | R.Br. | 44 | documented |
| Cyperus leptocladus | Kunth | 43 | documented |
| Cyperus lucidus | R.Br. | 43 | documented |
| Cyperus sexangularis | Nees | 42 | documented |
| Cyperus sphaerospermus | Schrad. | 42 | documented |
| Cyperus aromaticus | (Ridl.) Mattf. & Kük. | 40 | documented |
| Cyperus ochraceus | Vahl | 40 | documented |
| Cyperus trigynus | Spreng. | 40 | documented |
| Cyperus acuminatus | Torr. & Hook. | 38 | documented |
| Cyperus distans | L.f. | 37 | documented |
| Cyperus pseudovegetus | Steud. | 36 | documented |
| Cyperus usitatus | Burch. | 35 | documented |
| Cyperus richardii | Steud. | 34 | documented |
| Cyperus glomeratus | L. | 32 | documented |
| Cyperus crassipes | Vahl | 31 | documented |
| Cyperus michelianus | (L.) Delile | 31 | documented |
| Cyperus michelianus | (L.) Delile | 31 | documented |
| Cyperus articulatus | L. | 30 | documented |
| Cyperus aggregatus | (Willd.) Endl. | 29 | documented |
| Cyperus filiculmis | Vahl | 29 | documented |
| Cyperus pannonicus | Jacq. | 29 | documented |
| Cyperus mundii | (Nees) Kunth | 28 | documented |
| Cyperus nutans | Vahl | 28 | documented |
| Cyperus planifolius | Rich. | 28 | documented |
| Cyperus diandrus | Torr. | 27 | documented |
| Cyperus entrerianus | Boeckeler | 26 | documented |
| Cyperus flavidus | Retz. | 26 | documented |
| Cyperus bracheilema | (Steud.) Mattf. & Kük. | 25 | documented |
| Cyperus lecontei | Torr. ex Steud. | 25 | documented |
| Cyperus semitrifidus | Schrad. | 25 | documented |
| Cyperus diffusus | Vahl | 24 | documented |
| Cyperus seslerioides | Kunth | 24 | documented |
| Cyperus blepharoleptos | Steud. | 23 | documented |
| Cyperus dentatus | Torr. | 23 | documented |
| Cyperus pumilus | L. | 23 | documented |
| Cyperus retrofractus | (L.) Torr. | 23 | documented |
| Cyperus nipponicus | Franch. & Sav. | 22 | documented |
| Cyperus nitidus | Lam. | 22 | documented |
| Cyperus conglomeratus | Rottb. | 21 | documented |
| Cyperus fendlerianus | Boeckeler | 21 | documented |
| Cyperus ovatus | Baldwin | 20 | documented |
| Cyperus laevis | R.Br. | 19 | documented |
| Cyperus meyenianus | Kunth | 18 | documented |
| Cyperus subsquarrosus | (Muhl.) Bauters | 18 | documented |
| Cyperus sphacelatus | Rottb. | 17 | documented |
| Cyperus brevifolioides | Thieret & Delahouss. | 16 | documented |
| Cyperus durus | Kunth | 16 | documented |
| Cyperus hermaphroditus | (Jacq.) Standl. | 16 | documented |
| Cyperus metzii | (Hochst. ex Steud.) Mattf. & Kük. | 15 | documented |
| Cyperus sphaerolepis | Boeckeler | 15 | documented |
| Cyperus giganteus | Vahl | 14 | documented |
| Cyperus luzulae | (L.) Retz. | 14 | documented |
| Cyperus retroflexus | Buckley | 14 | documented |
| Cyperus grayi | Torr. | 13 | documented |
| Cyperus lanceolatus | Poir. | 13 | documented |
| Cyperus rubicundus | Vahl | 13 | documented |
| Cyperus microiria | Steud. | 12 | documented |
| Cyperus rupestris | Kunth | 12 | documented |
| Cyperus uitenhagensis | (Steud.) C.Archer & Goetgh. | 12 | documented |
| Cyperus cuspidatus | Kunth | 11 | documented |
| Cyperus dubius | Rottb. | 11 | documented |
| Cyperus oxylepis | Nees ex Steud. | 11 | documented |
| Cyperus aquatilis | R.Br. | 10 | documented |
| Cyperus compactus | Retz. | 10 | documented |
| Cyperus fastigiatus | Rottb. | 10 | documented |
| Cyperus filicinus | Vahl | 10 | documented |
| Cyperus hyalinus | Vahl | 10 | documented |
| Cyperus melanostachyus | Kunth | 10 | documented |
| Cyperus neochinensis | (Tang & F.T.Wang) Bauters | 10 | documented |
| Cyperus solidus | Kunth | 10 | documented |
| Cyperus svensonii | G.C.Tucker | 10 | documented |
| Cyperus tetragonus | Elliott | 10 | documented |
| Cyperus distinctus | Steud. | 9 | documented |
| Cyperus prolixus | Kunth | 9 | documented |
| Cyperus thyrsiflorus | Jungh. | 9 | documented |
| Cyperus manimae | Kunth | 8 | documented |
| Cyperus pseudothyrsiflorus | (Kük.) R.Carter & S.D.Jones | 8 | documented |
| Cyperus refractus | Engelm. ex Boeckeler | 8 | documented |
| Cyperus capensis | (Steud.) Endl. | 7 | documented |
| Cyperus conicus | (R.Br.) Boeckeler | 7 | documented |
| Cyperus hemisphaericus | Boeckeler | 7 | documented |
| Cyperus hortensis | (Salzm. ex Steud.) Dorr | 7 | documented |
| Cyperus intactus | Vahl | 7 | documented |
| Cyperus natalensis | Hochst. ex C.Krauss | 7 | documented |
| Cyperus niveus | Retz. | 7 | documented |
| Cyperus pallidicolor | (Kük.) G.C.Tucker | 7 | documented |
| Cyperus psammophilus | Cherm. | 7 | documented |
| Cyperus pulcher | Thunb. | 7 | documented |
| Cyperus amabilis | Vahl | 6 | documented |
| Cyperus margaritaceus | Vahl | 6 | documented |
| Cyperus pedunculosus | F.Muell. | 6 | documented |
| Cyperus dioicus | I.M.Johnst. | 5 | documented |
| Cyperus granitophilus | McVaugh | 5 | documented |
| Cyperus gymnocaulos | Steud. | 5 | documented |
| Cyperus hystricoides | (B.Nord.) Bauters | 5 | documented |
| Cyperus insularis | Heenan & de Lange | 5 | documented |
| Cyperus laxus | Lam. | 5 | documented |
| Cyperus mutisii | (Kunth) Andersson | 5 | documented |
| Cyperus pectinatus | Vahl | 5 | documented |
| Cyperus reflexus | Vahl | 5 | documented |
| Cyperus sanguinolentus | Vahl | 5 | documented |
| Cyperus zollingeri | Steud. | 5 | documented |
| Cyperus austroafricanus | C.Archer & Goetgh. | 4 | documented |
| Cyperus decurvatus | (C.B.Clarke) C.Archer & Goetgh. | 4 | documented |
| Cyperus dipsaceus | Liebm. | 4 | documented |
| Cyperus hemidrummondii | Goetgh. | 4 | documented |
| Cyperus molliglumis | Cherm. | 4 | documented |
| Cyperus nigricans | Steud. | 4 | documented |
| Cyperus ohwii | Kük. | 4 | documented |
| Cyperus orthostachyus | Franch. & Sav. | 4 | documented |
| Cyperus platystylis | R.Br. | 4 | documented |
| Cyperus rufostriatus | C.B.Clarke ex Cherm. | 4 | documented |
| Cyperus sciaphilus | Cherm. | 4 | documented |
| Cyperus setigerus | Torr. & Hook. | 4 | documented |
| Cyperus anderssonii | Boeckeler | 3 | documented |
| Cyperus ascocapensis | Bauters | 3 | documented |
| Cyperus byssaceus | Pereira-Silva | 3 | documented |
| Cyperus corymbosus | Rottb. | 3 | documented |
| Cyperus erectus | (Schumach.) Mattf. & Kük. | 3 | documented |
| Cyperus macrocarpus | (Kunth) Boeckeler | 3 | documented |
| Cyperus mitis | Steud. | 3 | documented |
| Cyperus neotropicalis | Alain | 3 | documented |
| Cyperus pseudokyllingioides | Kük. | 3 | documented |
| Cyperus rigens | J.Presl & C.Presl | 3 | documented |
| Cyperus ruwenzoriensis | (C.B.Clarke) Huygh | 3 | documented |
| Cyperus tenerrimus | J.Presl & C.Presl | 3 | documented |
| Cyperus trinervis | R.Br. | 3 | documented |
| Cyperus fuligineus | Chapm. | 3 | below the evidence gate |
| Cyperus acutiusculus | Lag. | 2 | below the evidence gate |
| Cyperus albescens | (Steud.) Larridon & Govaerts | 2 | below the evidence gate |
| Cyperus amuricus | Maxim. | 2 | below the evidence gate |
| Cyperus disjunctus | C.B.Clarke | 2 | below the evidence gate |
| Cyperus elegans | L. | 2 | below the evidence gate |
| Cyperus glaucophyllus | Boeckeler | 2 | below the evidence gate |
| Cyperus incomtus | Kunth | 2 | below the evidence gate |
| Cyperus lancastriensis | Porter | 2 | below the evidence gate |
| Cyperus macrophyllus | (Brongn.) Boeckeler | 2 | below the evidence gate |
| Cyperus malaccensis | Lam. | 2 | below the evidence gate |
| Cyperus paramoensis | G.C.Tucker | 2 | below the evidence gate |
| Cyperus perennis | (M.E.Jones) O'Neill | 2 | below the evidence gate |
| Cyperus tabularis | Schrad. | 2 | below the evidence gate |
| Cyperus tenuis | Sw. | 2 | below the evidence gate |
| Cyperus unioloides | R.Br. | 2 | below the evidence gate |
| Cyperus vorsteri | K.L.Wilson | 2 | below the evidence gate |
| Cyperus callistus | Ridl. | 1 | below the evidence gate |
| Cyperus canus | J.Presl & C.Presl | 1 | below the evidence gate |
| Cyperus chamaecephalus | Cherm. | 1 | below the evidence gate |
| Cyperus cyperinus | (Retz.) Valck.Sur. | 1 | below the evidence gate |
| Cyperus digitatus | Roxb. | 1 | below the evidence gate |
| Cyperus latifolius | Poir. | 1 | below the evidence gate |
| Cyperus luteus | Boeckeler | 1 | below the evidence gate |
| Cyperus mirus | C.B.Clarke | 1 | below the evidence gate |
| Cyperus proteus | (Welw.) Bauters | 1 | below the evidence gate |
| Cyperus × amuricocompressus | T.Koyama | 0 | below the evidence gate |
| Cyperus × deamii | O'Neill | 0 | below the evidence gate |
| Cyperus × hybridus | Hausskn. | 0 | below the evidence gate |
| Cyperus × insidiosus | Cherm. | 0 | below the evidence gate |
| Cyperus × mesochorus | Geise | 0 | below the evidence gate |
| Cyperus × turbatus | Baijnath | 0 | below the evidence gate |
| Cyperus × weatherbianus | Fernald | 0 | below the evidence gate |
| Cyperus abietinus | (Goetgh.) Bauters | 0 | below the evidence gate |
| Cyperus absconditicoronatus | Bauters, Reynders & Goetgh. | 0 | below the evidence gate |
| Cyperus acaulescens | Reynders | 0 | below the evidence gate |
| Cyperus acholiensis | Larridon | 0 | below the evidence gate |
| Cyperus acuticarinatus | Kük. | 0 | below the evidence gate |
| Cyperus aethiops | Welw. ex Ridl. | 0 | below the evidence gate |
| Cyperus affinis | Roem. & Schult. | 0 | below the evidence gate |
| Cyperus africanus | (S.S.Hooper) Reynders | 0 | below the evidence gate |
| Cyperus afro-occidentalis | (Lye) Huygh | 0 | below the evidence gate |
| Cyperus afroalpinus | Lye | 0 | below the evidence gate |
| Cyperus afrodunensis | Lye | 0 | below the evidence gate |
| Cyperus afroechinatus | Lye | 0 | below the evidence gate |
| Cyperus afromontanus | Lye | 0 | below the evidence gate |
| Cyperus afropumilus | (Lye) Lye | 0 | below the evidence gate |
| Cyperus afrorobustus | Lye | 0 | below the evidence gate |
| Cyperus afrovaricus | Lye | 0 | below the evidence gate |
| Cyperus ajax | C.B.Clarke | 0 | below the evidence gate |
| Cyperus alaticaulis | R.Booth, D.J.Moore & Hodgon | 0 | below the evidence gate |
| Cyperus albiceps | Ridl. | 0 | below the evidence gate |
| Cyperus albogracilis | (Lye) Lye | 0 | below the evidence gate |
| Cyperus albopilosus | (C.B.Clarke) Kük. | 0 | below the evidence gate |
| Cyperus albopurpureus | Cherm. | 0 | below the evidence gate |
| Cyperus albosanguineus | Kük. | 0 | below the evidence gate |
| Cyperus albus | J.Presl & C.Presl | 0 | below the evidence gate |
| Cyperus algeriensis | Väre & Kukkonen | 0 | below the evidence gate |
| Cyperus alleizettei | (Cherm.) Kük. | 0 | below the evidence gate |
| Cyperus almensis | D.A.Simpson | 0 | below the evidence gate |
| Cyperus alopecuroides | Rottb. | 0 | below the evidence gate |
| Cyperus alterniflorus | R.Br. | 0 | below the evidence gate |
| Cyperus altochrysocephalus | Lye | 0 | below the evidence gate |
| Cyperus altomicroglumis | Lye | 0 | below the evidence gate |
| Cyperus altsonii | Kük. | 0 | below the evidence gate |
| Cyperus alulatus | J.Kern | 0 | below the evidence gate |
| Cyperus alvesii | G.C.Tucker | 0 | below the evidence gate |
| Cyperus amauropus | Steud. | 0 | below the evidence gate |
| Cyperus ampullaceus | (J.Raynal) Bauters | 0 | below the evidence gate |
| Cyperus angolensis | Boeckeler | 0 | below the evidence gate |
| Cyperus angustatus | R.Br. | 0 | below the evidence gate |
| Cyperus anisitsii | Kük. | 0 | below the evidence gate |
| Cyperus ankaizinensis | Cherm. | 0 | below the evidence gate |
| Cyperus ankaratrensis | Cherm. | 0 | below the evidence gate |
| Cyperus antillanus | (Kük.) O'Neill | 0 | below the evidence gate |
| Cyperus appendiculatus | (Brongn.) Kunth | 0 | below the evidence gate |
| Cyperus arenarius | Retz. | 0 | below the evidence gate |
| Cyperus aristulatus | (Coville) Bauters | 0 | below the evidence gate |
| Cyperus armstrongii | Benth. | 0 | below the evidence gate |
| Cyperus arsenei | O'Neill & Ben.Ayers | 0 | below the evidence gate |
| Cyperus aschenbornianus | Boeckeler | 0 | below the evidence gate |
| Cyperus ascodensus | Goetgh. | 0 | below the evidence gate |
| Cyperus ascofibrillosus | Goetgh. | 0 | below the evidence gate |
| Cyperus ascohemisphaericus | Goetgh. | 0 | below the evidence gate |
| Cyperus asconeglectus | Goetgh. | 0 | below the evidence gate |
| Cyperus ascopinguis | Goetgh. | 0 | below the evidence gate |
| Cyperus ascopusillus | Goetgh. | 0 | below the evidence gate |
| Cyperus ascospinulosus | Goetgh. | 0 | below the evidence gate |
| Cyperus ascotrigonus | Goetgh. | 0 | below the evidence gate |
| Cyperus assimilis | Steud. | 0 | below the evidence gate |
| Cyperus astartodes | K.L.Wilson | 0 | below the evidence gate |
| Cyperus aster | (C.B.Clarke ex Cherm.) Kük. | 0 | below the evidence gate |
| Cyperus aterrimus | Hochst. ex Steud. | 0 | below the evidence gate |
| Cyperus atkinsonii | C.B.Clarke | 0 | below the evidence gate |
| Cyperus atractocarpus | Ridl. | 0 | below the evidence gate |
| Cyperus atriceps | (Kük.) C.Archer & Goetgh. | 0 | below the evidence gate |
| Cyperus atrobrunneus | Baker | 0 | below the evidence gate |
| Cyperus atronervatus | Boeckeler | 0 | below the evidence gate |
| Cyperus atrorubidus | (Nelmes) Raymond | 0 | below the evidence gate |
| Cyperus aucheri | Jaub. & Spach | 0 | below the evidence gate |
| Cyperus auratus | (Nees) Huygh | 0 | below the evidence gate |
| Cyperus aureoalatus | Lye | 0 | below the evidence gate |
| Cyperus aureobrunneus | C.B.Clarke | 0 | below the evidence gate |
| Cyperus aureospicatus | Lock | 0 | below the evidence gate |
| Cyperus aureostramineus | Mattf. & Kük. | 0 | below the evidence gate |
| Cyperus aureovillosus | (Lye) Lye | 0 | below the evidence gate |
| Cyperus aurifer | Cherm. | 0 | below the evidence gate |
| Cyperus austrochrysanthus | Lye | 0 | below the evidence gate |
| Cyperus babakan | Steud. | 0 | below the evidence gate |
| Cyperus badius | Poir. | 0 | below the evidence gate |
| Cyperus bampsii | Verloove & G.C.Tucker | 0 | below the evidence gate |
| Cyperus baobab | Lye | 0 | below the evidence gate |
| Cyperus baoulensis | Kük. | 0 | below the evidence gate |
| Cyperus baronii | C.B.Clarke | 0 | below the evidence gate |
| Cyperus barrosianus | Herter | 0 | below the evidence gate |
| Cyperus beentjei | L.R.Gardner & O.Weber | 0 | below the evidence gate |
| Cyperus bellus | Kunth | 0 | below the evidence gate |
| Cyperus benadirensis | Chiov. | 0 | below the evidence gate |
| Cyperus beninensis | (Samain, Reynders & Goetgh.) Huygh | 0 | below the evidence gate |
| Cyperus bernalii | G.C.Tucker & Verloove | 0 | below the evidence gate |
| Cyperus bernieri | Cherm. | 0 | below the evidence gate |
| Cyperus berroi | (C.B.Clarke) Barros | 0 | below the evidence gate |
| Cyperus betafensis | Cherm. | 0 | below the evidence gate |
| Cyperus betchei | (Kük.) S.T.Blake | 0 | below the evidence gate |
| Cyperus beyrichii | (Schrad. ex Nees) Steud. | 0 | below the evidence gate |
| Cyperus bifax | C.B.Clarke | 0 | below the evidence gate |
| Cyperus bifolius | Lye | 0 | below the evidence gate |
| Cyperus bigibbosa | Fosberg | 0 | below the evidence gate |
| Cyperus blakeanus | K.L.Wilson | 0 | below the evidence gate |
| Cyperus blastophorus | (Cherm.) Kük. | 0 | below the evidence gate |
| Cyperus blatteri | (McCann) Wad.Khan | 0 | below the evidence gate |
| Cyperus blysmoides | Hochst. ex C.B.Clarke | 0 | below the evidence gate |
| Cyperus bonariensis | G.C.Tucker | 0 | below the evidence gate |
| Cyperus boreobellus | Lye | 0 | below the evidence gate |
| Cyperus boreochrysocephalus | Lye | 0 | below the evidence gate |
| Cyperus boreohemisphaericus | Lye | 0 | below the evidence gate |
| Cyperus bowmanii | F.Muell. ex Benth. | 0 | below the evidence gate |
| Cyperus brachiatus | Poir. | 0 | below the evidence gate |
| Cyperus brasiliensis | (Kunth) Bauters | 0 | below the evidence gate |
| Cyperus breedlovei | G.C.Tucker | 0 | below the evidence gate |
| Cyperus breviculmis | R.Br. | 0 | below the evidence gate |
| Cyperus breviglumis | Lye | 0 | below the evidence gate |
| Cyperus brumadoi | D.A.Simpson | 0 | below the evidence gate |
| Cyperus brunneoalatus | (Cherm.) Huygh | 0 | below the evidence gate |
| Cyperus brunneoalbus | (Lye) Lye | 0 | below the evidence gate |
| Cyperus brunneofibrosus | Lye | 0 | below the evidence gate |
| Cyperus brunnescens | Boeckeler | 0 | below the evidence gate |
| Cyperus brunneus | Sw. | 0 | below the evidence gate |
| Cyperus buchholzii | Boeckeler | 0 | below the evidence gate |
| Cyperus bulbipes | Mattf. & Kük. | 0 | below the evidence gate |
| Cyperus bulbosus | Vahl | 0 | below the evidence gate |
| Cyperus burkartii | Guagl. | 0 | below the evidence gate |
| Cyperus caducus | Steud. | 0 | below the evidence gate |
| Cyperus caesius | Boeckeler | 0 | below the evidence gate |
| Cyperus calculosus | Muhsina, Sunil & Maya | 0 | below the evidence gate |
| Cyperus calderoniae | S.González | 0 | below the evidence gate |
| Cyperus camagueyensis | Britton | 0 | below the evidence gate |
| Cyperus camerunensis | Lye | 0 | below the evidence gate |
| Cyperus camphoratus | Liebm. | 0 | below the evidence gate |
| Cyperus cancellatus | Ridl. | 0 | below the evidence gate |
| Cyperus cancrorum | Cherm. | 0 | below the evidence gate |
| Cyperus capillifolius | A.Rich. | 0 | below the evidence gate |
| Cyperus cardosoi | (Meneses) Huygh | 0 | below the evidence gate |
| Cyperus carinalaevis | (Lye & Mesterházy) Huygh | 0 | below the evidence gate |
| Cyperus carinatus | R.Br. | 0 | below the evidence gate |
| Cyperus cartilagineus | (K.Schum.) Mattf. & Kük. | 0 | below the evidence gate |
| Cyperus castaneobellus | Lye | 0 | below the evidence gate |
| Cyperus castaneus | Willd. | 0 | below the evidence gate |
| Cyperus cataphyllatus | (Huygh & Schouppe) Huygh | 0 | below the evidence gate |
| Cyperus cataractarum | (C.B.Clarke) K.Schum. ex Engl. | 0 | below the evidence gate |
| Cyperus cearaensis | Gross ex Kük. | 0 | below the evidence gate |
| Cyperus celans | Kukkonen | 0 | below the evidence gate |
| Cyperus cellulosoreticulatus | Boeckeler | 0 | below the evidence gate |
| Cyperus centralis | K.L.Wilson | 0 | below the evidence gate |
| Cyperus cephalanthus | Torr. & Hook. | 0 | below the evidence gate |
| Cyperus cephalotes | Vahl | 0 | below the evidence gate |
| Cyperus ceylanicus | T.Koyama | 0 | below the evidence gate |
| Cyperus chaetophyllus | (Chiov.) Kük. | 0 | below the evidence gate |
| Cyperus chalaranthus | J.Presl & C.Presl | 0 | below the evidence gate |
| Cyperus chermezonianus | Robyns & Tournay | 0 | below the evidence gate |
| Cyperus chermezonii | Kük. | 0 | below the evidence gate |
| Cyperus chersinus | (N.E.Br.) Kük. | 0 | below the evidence gate |
| Cyperus chevalieri | Kük. | 0 | below the evidence gate |
| Cyperus chinsalensis | Podlech | 0 | below the evidence gate |
| Cyperus chionocephalus | (Chiov.) Chiov. | 0 | below the evidence gate |
| Cyperus chlorocephalus | (C.B.Clarke) Kük. | 0 | below the evidence gate |
| Cyperus chlorotropis | (Steud.) Mattf. & Kük. | 0 | below the evidence gate |
| Cyperus chordorrhizus | Chiov. | 0 | below the evidence gate |
| Cyperus chorisanthus | C.B.Clarke | 0 | below the evidence gate |
| Cyperus chrysanthoides | (Mtot.) Huygh | 0 | below the evidence gate |
| Cyperus chrysanthus | Boeckeler | 0 | below the evidence gate |
| Cyperus chrysocephalus | (K.Schum.) Kük. | 0 | below the evidence gate |
| Cyperus ciliatopilosus | Mattf. & Kük. | 0 | below the evidence gate |
| Cyperus ciliatus | Jungh. | 0 | below the evidence gate |
| Cyperus cinereobrunneus | Kük. | 0 | below the evidence gate |
| Cyperus clandestinus | Steud. | 0 | below the evidence gate |
| Cyperus clarkei | T.Cooke | 0 | below the evidence gate |
| Cyperus clarus | S.T.Blake | 0 | below the evidence gate |
| Cyperus clavinux | C.B.Clarke | 0 | below the evidence gate |
| Cyperus colchicus | K.Koch | 0 | below the evidence gate |
| Cyperus columbiensis | Palla | 0 | below the evidence gate |
| Cyperus colymbetes | Kotschy & Peyr. | 0 | below the evidence gate |
| Cyperus commixtus | Kük. | 0 | below the evidence gate |
| Cyperus comosipes | Mattf. & Kük. | 0 | below the evidence gate |
| Cyperus compressiformis | (Cherm.) Kük. | 0 | below the evidence gate |
| Cyperus concinnus | R.Br. | 0 | below the evidence gate |
| Cyperus confertus | Sw. | 0 | below the evidence gate |
| Cyperus congensis | C.B.Clarke | 0 | below the evidence gate |
| Cyperus conglobatus | Humb. ex Link | 0 | below the evidence gate |
| Cyperus conservator-davidii | G.C.Tucker | 0 | below the evidence gate |
| Cyperus consors | C.B.Clarke | 0 | below the evidence gate |
| Cyperus constanzae | Urb. | 0 | below the evidence gate |
| Cyperus constrictus | (Goetgh.) Bauters | 0 | below the evidence gate |
| Cyperus controversus | (Steud.) Mattf. & Kük. | 0 | below the evidence gate |
| Cyperus coonoorensis | Viji, Pandur., Deepu & G.C.Tucker | 0 | below the evidence gate |
| Cyperus coriifolius | Boeckeler | 0 | below the evidence gate |
| Cyperus cornelii-ostenii | Kük. | 0 | below the evidence gate |
| Cyperus correllii | (T.Koyama) G.C.Tucker | 0 | below the evidence gate |
| Cyperus costaricensis | Gómez-Laur. | 0 | below the evidence gate |
| Cyperus costatus | Mattf. & Kük. | 0 | below the evidence gate |
| Cyperus cracens | K.L.Wilson | 0 | below the evidence gate |
| Cyperus crassicuspis | (J.Raynal) Bauters | 0 | below the evidence gate |
| Cyperus cremeomariscus | Lye | 0 | below the evidence gate |
| Cyperus crispulus | K.L.Wilson | 0 | below the evidence gate |
| Cyperus cristulatus | S.T.Blake | 0 | below the evidence gate |
| Cyperus cruentus | Rottb. | 0 | below the evidence gate |
| Cyperus crypsoides | J.Kern | 0 | below the evidence gate |
| Cyperus cundudoensis | Chiov. | 0 | below the evidence gate |
| Cyperus cunninghamii | (C.B.Clarke) C.A.Gardner | 0 | below the evidence gate |
| Cyperus curvistylis | J.Kern | 0 | below the evidence gate |
| Cyperus cymulosus | Willemet | 0 | below the evidence gate |
| Cyperus cyprius | Post | 0 | below the evidence gate |
| Cyperus dactyliformis | Boeckeler | 0 | below the evidence gate |
| Cyperus dactylotes | Benth. | 0 | below the evidence gate |
| Cyperus davidsei | G.C.Tucker | 0 | below the evidence gate |
| Cyperus debilissimus | Baker | 0 | below the evidence gate |
| Cyperus deciduus | Boeckeler | 0 | below the evidence gate |
| Cyperus decompositus | (R.Br.) F.Muell. | 0 | below the evidence gate |
| Cyperus delavayi | (C.B.Clarke) Kük. | 0 | below the evidence gate |
| Cyperus demangei | (J.Raynal) Lye | 0 | below the evidence gate |
| Cyperus densibulbosus | Lye | 0 | below the evidence gate |
| Cyperus dentoniae | G.C.Tucker | 0 | below the evidence gate |
| Cyperus derreilema | Steud. | 0 | below the evidence gate |
| Cyperus diamantinus | (D.A.Simpson) Govaerts | 0 | below the evidence gate |
| Cyperus diaphanus | Schrad. | 0 | below the evidence gate |
| Cyperus dichromeniformis | Kunth | 0 | below the evidence gate |
| Cyperus dichromus | C.B.Clarke | 0 | below the evidence gate |
| Cyperus dichrostachyus | Hochst. ex A.Rich. | 0 | below the evidence gate |
| Cyperus dietrichiae | Boeckeler | 0 | below the evidence gate |
| Cyperus dilatatus | Schumach. | 0 | below the evidence gate |
| Cyperus dipsacoides | (Schumach.) Bauters | 0 | below the evidence gate |
| Cyperus distichus | (Merxm. & Czech) Bauters | 0 | below the evidence gate |
| Cyperus diurensis | Boeckeler | 0 | below the evidence gate |
| Cyperus divulsus | Ridl. | 0 | below the evidence gate |
| Cyperus diwakarii | Wad.Khan & Solanke | 0 | below the evidence gate |
| Cyperus drakensbergensis | (Vorster) Govaerts | 0 | below the evidence gate |
| Cyperus dregeanus | Kunth | 0 | below the evidence gate |
| Cyperus drummondii | Torr. & Hook. | 0 | below the evidence gate |
| Cyperus duclouxii | E.G.Camus | 0 | below the evidence gate |
| Cyperus dunensis | (Cherm.) Kük. | 0 | below the evidence gate |
| Cyperus duripes | I.M.Johnst. | 0 | below the evidence gate |
| Cyperus dwarkensis | K.C.Sahni & H.B.Naithani | 0 | below the evidence gate |
| Cyperus eboracensis | R.Booth, D.J.Moore & Hodgon | 0 | below the evidence gate |
| Cyperus echinus | (J.Raynal) Bauters | 0 | below the evidence gate |
| Cyperus eglobosus | K.L.Wilson | 0 | below the evidence gate |
| Cyperus ekmanii | Kük. | 0 | below the evidence gate |
| Cyperus elatus | L. | 0 | below the evidence gate |
| Cyperus elegantulus | Steud. | 0 | below the evidence gate |
| Cyperus elephantinus | (C.B.Clarke) C.B.Clarke | 0 | below the evidence gate |
| Cyperus endlichii | Kük. | 0 | below the evidence gate |
| Cyperus enervis | R.Br. | 0 | below the evidence gate |
| Cyperus ephemerus | Kukkonen & Väre | 0 | below the evidence gate |
