What grows where it is from. Kew’s World Checklist records the native distribution of every accepted vascular plant against the 368 botanical regions of the TDWG scheme, and introduced, extinct and doubtful records are excluded, so these are checklists of what is native rather than of what is present.
| Region | Within | Documented here | Native, per Kew |
|---|---|---|---|
| Aldabra | Western Indian Ocean | 101 | 192 |
| Algeria | Northern Africa | 2,073 | 3,437 |
| Angola | South Tropical Africa | 1,451 | 6,085 |
| Ascension | Middle Atlantic Ocean | 19 | 30 |
| Azores | Macaronesia | 432 | 543 |
| Benin | West Tropical Africa | 635 | 2,290 |
| Botswana | Southern Africa | 1,322 | 2,445 |
| Burkina | West Tropical Africa | 590 | 1,816 |
| Burundi | West-Central Tropical Africa | 774 | 2,772 |
| Cabinda | West-Central Tropical Africa | 54 | 931 |
| Cameroon | West-Central Tropical Africa | 948 | 6,981 |
| Canary Is. | Macaronesia | 982 | 1,565 |
| Cape Provinces | Southern Africa | 8,581 | 15,181 |
| Cape Verde | Macaronesia | 330 | 502 |
| Caprivi Strip | Southern Africa | 346 | 599 |
| Central African Republic | West-Central Tropical Africa | 691 | 3,630 |
| Chad | Northeast Tropical Africa | 770 | 2,098 |
| Chagos Archipelago | Western Indian Ocean | 40 | 50 |
| Comoros | Western Indian Ocean | 384 | 1,068 |
| Congo | West-Central Tropical Africa | 580 | 3,928 |
| DR Congo | West-Central Tropical Africa | 1,348 | 9,314 |
| Djibouti | Northeast Tropical Africa | 335 | 756 |
| Egypt | Northern Africa | 899 | 1,542 |
| Equatorial Guinea | West-Central Tropical Africa | 216 | 1,580 |
| Eritrea | Northeast Tropical Africa | 738 | 1,796 |
| Eswatini | Southern Africa | 1,777 | 2,560 |
| Ethiopia | Northeast Tropical Africa | 1,326 | 5,025 |
| Free State | Southern Africa | 1,708 | 2,555 |
| Gabon | West-Central Tropical Africa | 562 | 4,990 |
| Gambia | West Tropical Africa | 353 | 789 |
| Ghana | West Tropical Africa | 694 | 3,128 |
| Guinea | West Tropical Africa | 690 | 3,500 |
| Guinea-Bissau | West Tropical Africa | 437 | 1,397 |
| Gulf of Guinea Is. | West-Central Tropical Africa | 452 | 1,909 |
| Ivory Coast | West Tropical Africa | 705 | 3,726 |
| Kenya | East Tropical Africa | 1,512 | 6,247 |
| KwaZulu-Natal | Southern Africa | 2,940 | 4,977 |
| Lesotho | Southern Africa | 1,089 | 1,614 |
| Liberia | West Tropical Africa | 446 | 2,690 |
| Libya | Northern Africa | 1,104 | 1,752 |
| Madagascar | Western Indian Ocean | 1,219 | 11,397 |
| Madeira | Macaronesia | 659 | 792 |
| Malawi | South Tropical Africa | 1,374 | 4,633 |
| Mali | West Tropical Africa | 597 | 1,821 |
| Mauritania | West Tropical Africa | 489 | 985 |
| Mauritius | Western Indian Ocean | 327 | 904 |
| Morocco | Northern Africa | 2,173 | 3,989 |
| Mozambique | South Tropical Africa | 2,081 | 5,355 |
| Mozambique Channel Is. | Western Indian Ocean | 53 | 68 |
| Namibia | Southern Africa | 1,620 | 3,697 |
| Niger | West Tropical Africa | 463 | 1,063 |
| Nigeria | West Tropical Africa | 904 | 4,721 |
| Northern Provinces | Southern Africa | 2,936 | 5,216 |
| Rodrigues | Western Indian Ocean | 106 | 182 |
| Rwanda | West-Central Tropical Africa | 749 | 2,570 |
| Réunion | Western Indian Ocean | 329 | 932 |
| Selvagens | Macaronesia | 73 | 94 |
| Senegal | West Tropical Africa | 675 | 2,060 |
| Seychelles | Western Indian Ocean | 206 | 401 |
| Sierra Leone | West Tropical Africa | 544 | 2,639 |
| Socotra | Northeast Tropical Africa | 309 | 727 |
| Somalia | Northeast Tropical Africa | 758 | 3,072 |
| St.Helena | Middle Atlantic Ocean | 26 | 73 |
| Sudan-South Sudan | Northeast Tropical Africa | 1,274 | 3,929 |
| Tanzania | East Tropical Africa | 1,832 | 9,513 |
| Togo | West Tropical Africa | 576 | 1,993 |
| Tunisia | Northern Africa | 1,583 | 2,306 |
| Uganda | East Tropical Africa | 1,194 | 4,632 |
| Western Sahara | Northern Africa | 226 | 371 |
| Zambia | South Tropical Africa | 1,496 | 6,070 |
| Zimbabwe | South Tropical Africa | 2,089 | 5,179 |
| Region | Within | Documented here | Native, per Kew |
|---|---|---|---|
| Amsterdam-St.Paul Is. | Subantarctic Islands | 12 | 30 |
| Antarctica | Antarctic Continent | 2 | 3 |
| Crozet Is. | Subantarctic Islands | 10 | 21 |
| Falkland Is. | Subantarctic Islands | 97 | 176 |
| Heard-McDonald Is. | Subantarctic Islands | 4 | 11 |
| Kerguelen | Subantarctic Islands | 14 | 31 |
| Macquarie Is. | Subantarctic Islands | 29 | 41 |
| Marion-Prince Edward Is. | Subantarctic Islands | 9 | 23 |
| South Georgia | Subantarctic Islands | 15 | 22 |
| South Sandwich Is. | Subantarctic Islands | 2 | 2 |
| Tristan da Cunha | Subantarctic Islands | 35 | 91 |
| Region | Within | Documented here | Native, per Kew |
|---|---|---|---|
| Afghanistan | Western Asia | 1,136 | 4,278 |
| Altay | Siberia | 1,543 | 2,517 |
| Amur | Russian Far East | 950 | 1,371 |
| Buryatiya | Siberia | 1,161 | 1,803 |
| China North-Central | China | 1,852 | 5,368 |
| China South-Central | China | 3,242 | 19,492 |
| China Southeast | China | 3,124 | 11,197 |
| Chita | Siberia | 956 | 1,442 |
| Cyprus | Western Asia | 1,109 | 1,588 |
| East Aegean Is. | Western Asia | 1,406 | 2,035 |
| Gulf States | Arabian Peninsula | 381 | 703 |
| Hainan | China | 1,434 | 3,529 |
| Inner Mongolia | China | 1,318 | 2,637 |
| Iran | Western Asia | 2,033 | 7,545 |
| Iraq | Western Asia | 1,157 | 2,936 |
| Irkutsk | Siberia | 1,139 | 1,636 |
| Japan | Eastern Asia | 2,231 | 5,144 |
| Kamchatka | Russian Far East | 723 | 1,103 |
| Kazakhstan | Central Asia | 1,886 | 5,011 |
| Kazan-retto | Eastern Asia | 112 | 177 |
| Khabarovsk | Russian Far East | 1,156 | 1,767 |
| Kirgizstan | Central Asia | 1,057 | 3,686 |
| Korea | Eastern Asia | 1,753 | 3,079 |
| Krasnoyarsk | Siberia | 1,358 | 2,055 |
| Kuril Is. | Russian Far East | 734 | 1,091 |
| Kuwait | Arabian Peninsula | 192 | 346 |
| Lebanon-Syria | Western Asia | 1,802 | 3,854 |
| Magadan | Russian Far East | 663 | 1,177 |
| Manchuria | China | 1,395 | 2,375 |
| Mongolia | Mongolia | 1,353 | 2,862 |
| Nansei-shoto | Eastern Asia | 1,193 | 1,781 |
| North Caucasus | Caucasus | 2,374 | 3,969 |
| Ogasawara-shoto | Eastern Asia | 195 | 335 |
| Oman | Arabian Peninsula | 564 | 1,266 |
| Palestine | Western Asia | 1,397 | 2,677 |
| Primorye | Russian Far East | 1,250 | 2,013 |
| Qinghai | China | 574 | 2,112 |
| Sakhalin | Russian Far East | 794 | 1,196 |
| Saudi Arabia | Arabian Peninsula | 882 | 1,990 |
| Sinai | Western Asia | 636 | 1,202 |
| Tadzhikistan | Central Asia | 995 | 4,078 |
| Taiwan | Eastern Asia | 2,703 | 4,422 |
| Tibet | China | 1,386 | 6,792 |
| Transcaucasus | Caucasus | 2,397 | 5,309 |
| Turkmenistan | Central Asia | 871 | 2,516 |
| Tuva | Siberia | 977 | 1,631 |
| Türkiye | Western Asia | 3,020 | 9,314 |
| Uzbekistan | Central Asia | 975 | 3,694 |
| West Siberia | Siberia | 1,616 | 2,172 |
| Xinjiang | China | 1,211 | 3,297 |
| Yakutiya | Siberia | 1,099 | 1,745 |
| Yemen | Arabian Peninsula | 801 | 1,992 |
| Region | Within | Documented here | Native, per Kew |
|---|---|---|---|
| Andaman Is. | Indo-China | 775 | 1,796 |
| Assam | Indian Subcontinent | 2,011 | 6,359 |
| Bangladesh | Indian Subcontinent | 1,755 | 4,161 |
| Bismarck Archipelago | Papuasia | 384 | 1,692 |
| Borneo | Malesia | 1,151 | 11,474 |
| Cambodia | Indo-China | 1,329 | 3,842 |
| Christmas I. | Malesia | 140 | 207 |
| Cocos (Keeling) Is. | Malesia | 63 | 73 |
| East Himalaya | Indian Subcontinent | 2,119 | 7,860 |
| India | Indian Subcontinent | 2,732 | 7,690 |
| Jawa | Malesia | 1,417 | 5,257 |
| Laccadive Is. | Indian Subcontinent | 153 | 181 |
| Laos | Indo-China | 1,536 | 5,186 |
| Lesser Sunda Is. | Malesia | 1,094 | 3,015 |
| Malaya | Malesia | 1,484 | 8,611 |
| Maldives | Indian Subcontinent | 130 | 151 |
| Maluku | Malesia | 828 | 3,289 |
| Myanmar | Indo-China | 2,700 | 10,754 |
| Nepal | Indian Subcontinent | 2,006 | 6,108 |
| New Guinea | Papuasia | 1,343 | 13,160 |
| Nicobar Is. | Indo-China | 545 | 1,215 |
| Pakistan | Indian Subcontinent | 1,672 | 4,395 |
| Philippines | Malesia | 1,647 | 9,181 |
| Solomon Is. | Papuasia | 503 | 2,255 |
| South China Sea | Indo-China | 177 | 205 |
| Sri Lanka | Indian Subcontinent | 1,466 | 3,487 |
| Sulawesi | Malesia | 1,056 | 4,618 |
| Sumatera | Malesia | 1,189 | 7,318 |
| Thailand | Indo-China | 2,209 | 10,868 |
| Vietnam | Indo-China | 2,641 | 11,546 |
| West Himalaya | Indian Subcontinent | 1,992 | 5,516 |
| Region | Within | Documented here | Native, per Kew |
|---|---|---|---|
| Antipodean Is. | New Zealand | 154 | 200 |
| Chatham Is. | New Zealand | 315 | 336 |
| Kermadec Is. | New Zealand | 89 | 112 |
| New South Wales | Australia | 3,069 | 5,675 |
| New Zealand North | New Zealand | 1,134 | 1,380 |
| New Zealand South | New Zealand | 1,305 | 1,756 |
| Norfolk Is. | Australia | 185 | 329 |
| Northern Territory | Australia | 1,154 | 3,929 |
| Queensland | Australia | 3,235 | 7,955 |
| South Australia | Australia | 1,479 | 2,992 |
| Tasmania | Australia | 1,049 | 1,669 |
| Victoria | Australia | 1,921 | 3,154 |
| Western Australia | Australia | 2,218 | 10,152 |
| Region | Within | Documented here | Native, per Kew |
|---|---|---|---|
| Albania | Southeastern Europe | 2,445 | 3,378 |
| Austria | Middle Europe | 2,327 | 3,572 |
| Baleares | Southwestern Europe | 1,141 | 1,436 |
| Baltic States | Eastern Europe | 1,270 | 1,793 |
| Belarus | Eastern Europe | 1,286 | 1,425 |
| Belgium | Middle Europe | 1,327 | 1,838 |
| Bulgaria | Southeastern Europe | 2,616 | 3,834 |
| Central European Russia | Eastern Europe | 1,616 | 2,025 |
| Corse | Southwestern Europe | 1,706 | 2,108 |
| Czechia-Slovakia | Middle Europe | 2,080 | 3,356 |
| Denmark | Northern Europe | 1,091 | 1,678 |
| East European Russia | Eastern Europe | 1,840 | 2,418 |
| Finland | Northern Europe | 1,060 | 2,259 |
| France | Southwestern Europe | 3,351 | 5,959 |
| Føroyar | Northern Europe | 289 | 353 |
| Germany | Middle Europe | 2,161 | 3,982 |
| Great Britain | Northern Europe | 1,292 | 2,647 |
| Greece | Southeastern Europe | 2,823 | 5,077 |
| Hungary | Middle Europe | 1,805 | 2,369 |
| Iceland | Northern Europe | 388 | 751 |
| Ireland | Northern Europe | 882 | 1,344 |
| Italy | Southeastern Europe | 3,590 | 5,719 |
| Kriti | Southeastern Europe | 1,292 | 1,887 |
| Krym | Eastern Europe | 1,692 | 2,180 |
| NW. Balkan Pen. | Southeastern Europe | 3,302 | 5,143 |
| Netherlands | Middle Europe | 1,181 | 1,743 |
| North European Russia | Eastern Europe | 1,168 | 1,781 |
| Northwest European Russia | Eastern Europe | 1,163 | 1,473 |
| Norway | Northern Europe | 1,180 | 2,044 |
| Poland | Middle Europe | 1,831 | 2,756 |
| Portugal | Southwestern Europe | 1,930 | 2,579 |
| Romania | Southeastern Europe | 2,466 | 3,392 |
| Sardegna | Southwestern Europe | 1,523 | 1,998 |
| Sicilia | Southeastern Europe | 1,779 | 2,410 |
| South European Russia | Eastern Europe | 1,654 | 2,078 |
| Spain | Southwestern Europe | 3,328 | 6,341 |
| Svalbard | Northern Europe | 118 | 188 |
| Sweden | Northern Europe | 1,371 | 3,531 |
| Switzerland | Middle Europe | 2,099 | 3,184 |
| Türkiye-in-Europe | Southeastern Europe | 1,695 | 2,162 |
| Ukraine | Eastern Europe | 2,360 | 3,135 |
| Region | Within | Documented here | Native, per Kew |
|---|---|---|---|
| Alabama | Southeastern U.S.A. | 2,637 | 2,953 |
| Alaska | Subarctic America | 1,037 | 1,365 |
| Alberta | Western Canada | 1,420 | 1,604 |
| Aleutian Is. | Subarctic America | 288 | 362 |
| Arizona | Southwestern U.S.A. | 2,822 | 3,466 |
| Arkansas | Southeastern U.S.A. | 1,926 | 2,133 |
| British Columbia | Western Canada | 1,936 | 2,251 |
| California | Southwestern U.S.A. | 4,489 | 5,467 |
| Colorado | Northwestern U.S.A. | 2,189 | 2,657 |
| Connecticut | Northeastern U.S.A. | 1,550 | 1,680 |
| Delaware | Southeastern U.S.A. | 1,391 | 1,486 |
| District of Columbia | Southeastern U.S.A. | 995 | 1,051 |
| Florida | Southeastern U.S.A. | 2,521 | 2,993 |
| Georgia | Southeastern U.S.A. | 2,593 | 2,919 |
| Greenland | Subarctic America | 368 | 505 |
| Idaho | Northwestern U.S.A. | 1,921 | 2,311 |
| Illinois | North-Central U.S.A. | 2,024 | 2,232 |
| Indiana | Northeastern U.S.A. | 1,815 | 1,959 |
| Iowa | North-Central U.S.A. | 1,443 | 1,547 |
| Kansas | North-Central U.S.A. | 1,554 | 1,680 |
| Kentucky | Southeastern U.S.A. | 1,907 | 2,051 |
| Labrador | Eastern Canada | 600 | 707 |
| Louisiana | Southeastern U.S.A. | 2,054 | 2,250 |
| Maine | Northeastern U.S.A. | 1,435 | 1,601 |
| Manitoba | Western Canada | 1,205 | 1,327 |
| Maryland | Southeastern U.S.A. | 1,983 | 2,139 |
| Massachusetts | Northeastern U.S.A. | 1,610 | 1,791 |
| Mexican Pacific Is. | Mexico | 185 | 256 |
| Mexico Central | Mexico | 3,477 | 7,238 |
| Mexico Gulf | Mexico | 3,796 | 7,614 |
| Mexico Northeast | Mexico | 5,285 | 10,741 |
| Mexico Northwest | Mexico | 4,240 | 6,710 |
| Mexico Southeast | Mexico | 3,913 | 9,023 |
| Mexico Southwest | Mexico | 4,907 | 13,478 |
| Michigan | Northeastern U.S.A. | 1,771 | 1,949 |
| Minnesota | North-Central U.S.A. | 1,661 | 1,797 |
| Mississippi | Southeastern U.S.A. | 2,048 | 2,228 |
| Missouri | North-Central U.S.A. | 1,873 | 2,078 |
| Montana | Northwestern U.S.A. | 1,844 | 2,136 |
| Nebraska | North-Central U.S.A. | 1,332 | 1,422 |
| Nevada | Southwestern U.S.A. | 2,304 | 2,712 |
| New Brunswick | Eastern Canada | 1,031 | 1,116 |
| New Hampshire | Northeastern U.S.A. | 1,371 | 1,494 |
| New Jersey | Northeastern U.S.A. | 1,744 | 1,924 |
| New Mexico | South-Central U.S.A. | 2,803 | 3,307 |
| New York | Northeastern U.S.A. | 2,015 | 2,309 |
| Newfoundland | Eastern Canada | 824 | 967 |
| North Carolina | Southeastern U.S.A. | 2,527 | 2,822 |
| North Dakota | North-Central U.S.A. | 1,021 | 1,090 |
| Northwest Territories | Subarctic America | 829 | 1,018 |
| Nova Scotia | Eastern Canada | 990 | 1,086 |
| Nunavut | Subarctic America | 477 | 606 |
| Ohio | Northeastern U.S.A. | 1,789 | 1,952 |
| Oklahoma | North-Central U.S.A. | 2,049 | 2,236 |
| Ontario | Eastern Canada | 1,885 | 2,147 |
| Oregon | Northwestern U.S.A. | 2,569 | 3,126 |
| Pennsylvania | Northeastern U.S.A. | 1,920 | 2,110 |
| Prince Edward I. | Eastern Canada | 649 | 690 |
| Québec | Eastern Canada | 1,588 | 1,887 |
| Rhode I. | Northeastern U.S.A. | 1,213 | 1,295 |
| Saskatchewan | Western Canada | 1,135 | 1,256 |
| South Carolina | Southeastern U.S.A. | 2,316 | 2,548 |
| South Dakota | North-Central U.S.A. | 1,302 | 1,394 |
| Tennessee | Southeastern U.S.A. | 2,178 | 2,375 |
| Texas | South-Central U.S.A. | 3,860 | 4,575 |
| Utah | Southwestern U.S.A. | 2,224 | 2,809 |
| Vermont | Northeastern U.S.A. | 1,453 | 1,608 |
| Virginia | Southeastern U.S.A. | 2,268 | 2,530 |
| Washington | Northwestern U.S.A. | 2,013 | 2,386 |
| West Virginia | Northeastern U.S.A. | 1,634 | 1,748 |
| Wisconsin | North-Central U.S.A. | 1,692 | 1,840 |
| Wyoming | Northwestern U.S.A. | 1,855 | 2,187 |
| Yukon | Subarctic America | 880 | 1,091 |
| Region | Within | Documented here | Native, per Kew |
|---|---|---|---|
| Caroline Is. | Northwestern Pacific | 366 | 1,012 |
| Cook Is. | South-Central Pacific | 145 | 283 |
| Easter Is. | South-Central Pacific | 22 | 32 |
| Fiji | Southwestern Pacific | 333 | 1,663 |
| Gilbert Is. | Southwestern Pacific | 79 | 95 |
| Hawaii | North-Central Pacific | 327 | 1,107 |
| Howland-Baker Is. | Southwestern Pacific | 9 | 12 |
| Line Is. | South-Central Pacific | 37 | 50 |
| Marcus I. | Northwestern Pacific | 8 | 10 |
| Marianas | Northwestern Pacific | 251 | 455 |
| Marquesas | South-Central Pacific | 111 | 344 |
| Marshall Is. | Northwestern Pacific | 95 | 120 |
| Nauru | Southwestern Pacific | 49 | 57 |
| New Caledonia | Southwestern Pacific | 488 | 3,213 |
| Niue | Southwestern Pacific | 105 | 210 |
| Phoenix Is. | Southwestern Pacific | 23 | 28 |
| Pitcairn Is. | South-Central Pacific | 66 | 115 |
| Samoa | Southwestern Pacific | 249 | 832 |
| Santa Cruz Is. | Southwestern Pacific | 85 | 296 |
| Society Is. | South-Central Pacific | 199 | 586 |
| Tokelau-Manihiki | Southwestern Pacific | 47 | 68 |
| Tonga | Southwestern Pacific | 232 | 510 |
| Tuamotu | South-Central Pacific | 86 | 142 |
| Tubuai Is. | South-Central Pacific | 156 | 349 |
| Tuvalu | Southwestern Pacific | 41 | 52 |
| Vanuatu | Southwestern Pacific | 451 | 1,318 |
| Wake I. | Northwestern Pacific | 19 | 21 |
| Wallis-Futuna Is. | Southwestern Pacific | 154 | 299 |
| Region | Within | Documented here | Native, per Kew |
|---|---|---|---|
| Argentina Northeast | Southern South America | 2,096 | 5,167 |
| Argentina Northwest | Southern South America | 2,116 | 5,106 |
| Argentina South | Southern South America | 913 | 1,966 |
| Aruba | Caribbean | 213 | 276 |
| Bahamas | Caribbean | 685 | 1,043 |
| Belize | Central America | 1,825 | 3,548 |
| Bermuda | Caribbean | 164 | 186 |
| Bolivia | Western South America | 3,339 | 14,297 |
| Brazil North | Brazil | 1,854 | 13,200 |
| Brazil Northeast | Brazil | 1,911 | 11,215 |
| Brazil South | Brazil | 2,024 | 8,241 |
| Brazil Southeast | Brazil | 2,321 | 17,540 |
| Brazil West-Central | Brazil | 1,814 | 9,619 |
| Cayman Is. | Caribbean | 410 | 544 |
| Central American Pacific Is. | Central America | 110 | 207 |
| Chile Central | Southern South America | 1,222 | 2,776 |
| Chile North | Southern South America | 728 | 1,607 |
| Chile South | Southern South America | 652 | 1,314 |
| Colombia | Western South America | 3,986 | 24,190 |
| Costa Rica | Central America | 3,201 | 10,415 |
| Cuba | Caribbean | 1,612 | 5,852 |
| Desventurados Is. | Southern South America | 12 | 26 |
| Dominican Republic | Caribbean | 1,410 | 3,807 |
| Ecuador | Western South America | 2,993 | 17,730 |
| El Salvador | Central America | 1,889 | 3,527 |
| French Guiana | Northern South America | 1,148 | 5,018 |
| Galápagos | Western South America | 305 | 549 |
| Guatemala | Central America | 3,299 | 8,068 |
| Guyana | Northern South America | 1,342 | 6,208 |
| Haiti | Caribbean | 1,264 | 3,568 |
| Honduras | Central America | 2,935 | 6,521 |
| Jamaica | Caribbean | 1,180 | 2,984 |
| Juan Fernández Is. | Southern South America | 95 | 229 |
| Leeward Is. | Caribbean | 1,036 | 2,023 |
| Netherlands Antilles | Caribbean | 337 | 471 |
| Nicaragua | Central America | 2,631 | 5,731 |
| Panamá | Central America | 2,790 | 9,866 |
| Paraguay | Southern South America | 1,738 | 5,161 |
| Peru | Western South America | 3,215 | 19,857 |
| Puerto Rico | Caribbean | 1,168 | 2,327 |
| Southwest Caribbean | Caribbean | 226 | 260 |
| Suriname | Northern South America | 1,120 | 4,405 |
| Trinidad-Tobago | Caribbean | 1,121 | 2,492 |
| Turks-Caicos Is. | Caribbean | 284 | 391 |
| Uruguay | Southern South America | 1,177 | 2,479 |
| Venezuela | Northern South America | 2,929 | 15,807 |
| Venezuelan Antilles | Caribbean | 472 | 797 |
| Windward Is. | Caribbean | 982 | 1,969 |
The gap between them is deliberate and it is the most useful thing on this page. Kew records a native range for 336,657 taxa. We publish 56,152, because a species needs three photographs licensed for commercial use before we will build it a page, and roughly three quarters of the photographs on iNaturalist are NonCommercial. The right-hand column is the flora; the left is how much of it we can actually show you.