Plate 1 figs. a–h · 8 separate observations
Every figure is a research-grade observation under CC0, CC BY or CC BY-SA, rehosted with the photographer’s name, the licence and the observation it came from. Photographs under a NonCommercial licence are excluded from this site and are never stored, which costs us a great many pictures and is not negotiable.
Native range 182 botanical countries
| Region | TDWG code | Continent |
|---|---|---|
| Alabama | ALA | NORTHERN AMERICA |
| Alaska | ASK | |
| Alberta | ABT | |
| Arizona | ARI | |
| Arkansas | ARK | |
| British Columbia | BRC | |
| California | CAL | |
| Colorado | COL | |
| Connecticut | CNT | |
| Delaware | DEL | |
| District of Columbia | WDC | |
| Florida | FLA | |
| Idaho | IDA | |
| Illinois | ILL | |
| Indiana | INI | |
| Iowa | IOW | |
| Kansas | KAN | |
| Kentucky | KTY | |
| Louisiana | LOU | |
| Maine | MAI | |
| Manitoba | MAN | |
| Maryland | MRY | |
| Massachusetts | MAS | |
| Mexico Central | MXC | |
| Mexico Gulf | MXG | |
| Mexico Northeast | MXE | |
| Mexico Northwest | MXN | |
| Mexico Southwest | MXS | |
| Michigan | MIC | |
| Minnesota | MIN | |
| Mississippi | MSI | |
| Missouri | MSO | |
| Montana | MNT | |
| Nebraska | NEB | |
| Nevada | NEV | |
| New Brunswick | NBR | |
| New Hampshire | NWH | |
| New Jersey | NWJ | |
| New Mexico | NWM | |
| New York | NWY | |
| Newfoundland | NFL | |
| North Carolina | NCA | |
| North Dakota | NDA | |
| Nova Scotia | NSC | |
| Nunavut | NUN | |
| Ohio | OHI | |
| Oklahoma | OKL | |
| Ontario | ONT | |
| Oregon | ORE | |
| Pennsylvania | PEN | |
| Prince Edward I. | PEI | |
| Québec | QUE | |
| Rhode I. | RHO | |
| Saskatchewan | SAS | |
| South Dakota | SDA | |
| Tennessee | TEN | |
| Texas | TEX | |
| Utah | UTA | |
| Vermont | VER | |
| Virginia | VRG | |
| Washington | WAS | |
| West Virginia | WVA | |
| Wisconsin | WIS | |
| Wyoming | WYO | |
| Yukon | YUK | |
| Afghanistan | AFG | ASIA-TEMPERATE |
| Altay | ALT | |
| Buryatiya | BRY | |
| China North-Central | CHN | |
| China South-Central | CHC | |
| China Southeast | CHS | |
| Chita | CTA | |
| Cyprus | CYP | |
| East Aegean Is. | EAI | |
| Gulf States | GST | |
| Inner Mongolia | CHI | |
| Iran | IRN | |
| Iraq | IRQ | |
| Irkutsk | IRK | |
| Japan | JAP | |
| Kamchatka | KAM | |
| Kazakhstan | KAZ | |
| Khabarovsk | KHA | |
| Kirgizstan | KGZ | |
| Korea | KOR | |
| Krasnoyarsk | KRA | |
| Kuril Is. | KUR | |
| Lebanon-Syria | LBS | |
| Manchuria | CHM | |
| Mongolia | MON | |
| Nansei-shoto | NNS | |
| North Caucasus | NCS | |
| Oman | OMA | |
| Palestine | PAL | |
| Primorye | PRM | |
| Qinghai | CHQ | |
| Sakhalin | SAK | |
| Saudi Arabia | SAU | |
| Tadzhikistan | TZK | |
| Taiwan | TAI | |
| Tibet | CHT | |
| Transcaucasus | TCS | |
| Türkiye | TUR | |
| Turkmenistan | TKM | |
| Tuva | TVA | |
| Uzbekistan | UZB | |
| West Siberia | WSB | |
| Xinjiang | CHX | |
| Yemen | YEM | |
| Albania | ALB | EUROPE |
| Austria | AUT | |
| Baleares | BAL | |
| Baltic States | BLT | |
| Belarus | BLR | |
| Belgium | BGM | |
| Bulgaria | BUL | |
| Central European Russia | RUC | |
| Corse | COR | |
| Czechia-Slovakia | CZE | |
| Denmark | DEN | |
| East European Russia | RUE | |
| Finland | FIN | |
| France | FRA | |
| Germany | GER | |
| Great Britain | GRB | |
| Greece | GRC | |
| Hungary | HUN | |
| Iceland | ICE | |
| Ireland | IRE | |
| Italy | ITA | |
| Kriti | KRI | |
| Krym | KRY | |
| Netherlands | NET | |
| North European Russia | RUN | |
| Northwest European Russia | RUW | |
| Norway | NOR | |
| NW. Balkan Pen. | YUG | |
| Poland | POL | |
| Portugal | POR | |
| Romania | ROM | |
| Sardegna | SAR | |
| Sicilia | SIC | |
| South European Russia | RUS | |
| Spain | SPA | |
| Sweden | SWE | |
| Switzerland | SWI | |
| Türkiye-in-Europe | TUE | |
| Ukraine | UKR | |
| Algeria | ALG | AFRICA |
| Botswana | BOT | |
| Canary Is. | CNY | |
| Cape Provinces | CPP | |
| Chad | CHA | |
| Egypt | EGY | |
| Free State | OFS | |
| Libya | LBY | |
| Madagascar | MDG | |
| Morocco | MOR | |
| Namibia | NAM | |
| Northern Provinces | TVL | |
| Rodrigues | ROD | |
| Sudan-South Sudan | SUD | |
| Tanzania | TAN | |
| Tunisia | TUN | |
| Assam | ASS | ASIA-TROPICAL |
| Bangladesh | BAN | |
| India | IND | |
| Myanmar | MYA | |
| Nepal | NEP | |
| Pakistan | PAK | |
| West Himalaya | WHM | |
| Argentina Northeast | AGE | SOUTHERN AMERICA |
| Argentina Northwest | AGW | |
| Argentina South | AGS | |
| Bolivia | BOL | |
| Chile Central | CLC | |
| Colombia | CLM | |
| Peru | PER | |
| New South Wales | NSW | AUSTRALASIA |
| New Zealand North | NZN | |
| New Zealand South | NZS | |
| South Australia | SOA |
Not drawn on the map: Kuril Is., Great Britain. We hold no public-domain boundary for these regions, so they are listed rather than guessed at.
Region boundaries approximated from Natural Earth (public domain) and mapped to TDWG World Geographical Scheme for Recording Plant Distributions (WGSRPD) level-3 botanical countries (Brummitt 2001). Indicative, not the official WGSRPD geometry.
Also published as 87 synonyms
A synonym is not an error. It is a record of botanists disagreeing, in print, about where this plant belongs. Each of these was somebody’s considered answer.
- Algoides palustris Lunell
- Pelta palustris (L.) Dulac
- Zannichellia aculeata Schur
- Zannichellia brachystemon J.Gay ex Reut.
- Zannichellia clausii Tzvelev
- Zannichellia cotheneti P.Fourn.
- Zannichellia dentata Willd.
- Zannichellia dentata subsp. maritima (Nolte ex Hampe) P.Fourn.
- Zannichellia dentata subsp. pedicellata (Rosén & Wahlenb.) Arcang.
- Zannichellia dentata subsp. polycarpa (Nolte ex Rchb.) P.Fourn.
- Zannichellia digyna J.Gay ex Bréb.
- Zannichellia echinata Lojac.
- Zannichellia geniculata Gilib.
- Zannichellia gibberosa Rchb.
- Zannichellia graminifolia Gilib.
- Zannichellia indica Morong
- Zannichellia intermedia Torr.
- Zannichellia intermedia Nielsen
- Zannichellia komarovii Tzvelev
- Zannichellia laevis C.Presl
- Zannichellia lingulata Clavaud
- Zannichellia major Boenn. ex Reichenb.
- Zannichellia major Boenn. ex Rchb.
- Zannichellia marina Nielsen
and 63 more.
Sourcesevery claim on this page
- World Flora Online Plant List. accepted name, authority, classification. CC0. Retrieved 2026-07-12.
- iNaturalist. photographs and flowering annotations, CC0 / CC BY / CC BY-SA only. per photograph. Retrieved 2026-06-27.
- Wikidata. common name (P1843), joined on the World Flora Online identifier (P7715). CC0. Retrieved 2026-07-13.
- Kew, World Checklist of Vascular Plants (WCVP v16). native distribution by TDWG level-3 botanical country, and life form. CC BY 3.0. Retrieved 2026-06-04.
We publish what we can source and we say so when we cannot. This page has no care advice and no toxicity claim, because we do not yet have those from a source we can cite.