Plate 1 figs. a–h · 8 separate observations
Every figure is a research-grade observation under CC0, CC BY or CC BY-SA, rehosted with the photographer’s name, the licence and the observation it came from. Photographs under a NonCommercial licence are excluded from this site and are never stored, which costs us a great many pictures and is not negotiable.
Native range 76 botanical countries
| Region | TDWG code | Continent |
|---|---|---|
| Andaman Is. | AND | ASIA-TROPICAL |
| Assam | ASS | |
| Bangladesh | BAN | |
| Cambodia | CBD | |
| Christmas I. | XMS | |
| East Himalaya | EHM | |
| India | IND | |
| Jawa | JAW | |
| Laos | LAO | |
| Lesser Sunda Is. | LSI | |
| Malaya | MLY | |
| Myanmar | MYA | |
| Nepal | NEP | |
| New Guinea | NWG | |
| Pakistan | PAK | |
| Philippines | PHI | |
| Solomon Is. | SOL | |
| Sri Lanka | SRL | |
| Thailand | THA | |
| Vietnam | VIE | |
| West Himalaya | WHM | |
| Belize | BLZ | SOUTHERN AMERICA |
| Bolivia | BOL | |
| Brazil North | BZN | |
| Brazil Northeast | BZE | |
| Brazil Southeast | BZL | |
| Brazil West-Central | BZC | |
| Colombia | CLM | |
| Ecuador | ECU | |
| El Salvador | ELS | |
| French Guiana | FRG | |
| Guatemala | GUA | |
| Guyana | GUY | |
| Honduras | HON | |
| Nicaragua | NIC | |
| Panamá | PAN | |
| Peru | PER | |
| Suriname | SUR | |
| Venezuela | VEN | |
| Burundi | BUR | AFRICA |
| Cameroon | CMN | |
| Central African Republic | CAF | |
| Congo | CON | |
| DR Congo | ZAI | |
| Gabon | GAB | |
| Ghana | GHA | |
| Guinea | GUI | |
| Guinea-Bissau | GNB | |
| Gulf of Guinea Is. | GGI | |
| Ivory Coast | IVO | |
| Liberia | LBR | |
| Madagascar | MDG | |
| Nigeria | NGA | |
| Senegal | SEN | |
| Sierra Leone | SIE | |
| Uganda | UGA | |
| Caroline Is. | CRL | PACIFIC |
| Cook Is. | COO | |
| Fiji | FIJ | |
| Marianas | MRN | |
| Marquesas | MRQ | |
| Samoa | SAM | |
| Society Is. | SCI | |
| Tonga | TON | |
| Tubuai Is. | TUB | |
| Vanuatu | VAN | |
| Wallis-Futuna Is. | WAL | |
| China South-Central | CHC | ASIA-TEMPERATE |
| China Southeast | CHS | |
| Hainan | CHH | |
| Japan | JAP | |
| Korea | KOR | |
| Nansei-shoto | NNS | |
| Taiwan | TAI | |
| Tibet | CHT | |
| Mexico Central | MXC | NORTHERN AMERICA |
Region boundaries approximated from Natural Earth (public domain) and mapped to TDWG World Geographical Scheme for Recording Plant Distributions (WGSRPD) level-3 botanical countries (Brummitt 2001). Indicative, not the official WGSRPD geometry.
Also published as 45 synonyms
A synonym is not an error. It is a record of botanists disagreeing, in print, about where this plant belongs. Each of these was somebody’s considered answer.
- Antirrhinum hexandrum Forssk.
- Antirrhinum hexandrum G.Forst.
- Buchnera capillaris Desv.
- Capraria crustacea L.
- Gratiola aspera Roth
- Gratiola lucida Willd.
- Hornemannia ovata Link & Otto
- Linaria hexandra F.Dietr.
- Lindernia crustacea (L.) F.Muell.
- Lindernia crustacea var. clarkei G.S.Giri & Majumdar
- Lindernia crustacea var. verticillata (Haines) K.K.Khanna
- Lindernia gracilis (Bonati) Bonati
- Lindernia minuta (Blume) Koord.
- Lindernia obtusa (Blume) Koord.
- Lindernia racemosa Bonati
- Mimulus javanicus Blume
- Morgania aspera Spreng.
- Morgania lucida Spreng.
- Pentsteira paniculata Griff.
- Pyxidaria crustacea (L.) Kuntze
- Pyxidaria minuta (Blume) Kuntze
- Pyxidaria obtusa (Blume) Kuntze
- Tittmannia ovata Rchb.
- Tittmannia scabra Spreng.
and 21 more.
Sourcesevery claim on this page
- World Flora Online Plant List. accepted name, authority, classification. CC0. Retrieved 2026-07-12.
- iNaturalist. photographs and flowering annotations, CC0 / CC BY / CC BY-SA only. per photograph. Retrieved 2026-06-27.
- Kew, World Checklist of Vascular Plants (WCVP v16). native distribution by TDWG level-3 botanical country, and life form. CC BY 3.0. Retrieved 2026-06-04.
We publish what we can source and we say so when we cannot. This page has no care advice and no toxicity claim, because we do not yet have those from a source we can cite.