Every accepted species in the genus is listed. A name links to its page when we hold at least three commercially licensed photographs of it. Where we do not, the row shows how many we actually found, which is usually none.
| Species | Authority | Usable photographs | Page |
|---|---|---|---|
| Paepalanthus anceps | (Walter) Christenh. & Byng | 232 | documented |
| Paepalanthus alpinus | Körn. | 70 | documented |
| Paepalanthus beyrichianus | (Sporl. ex Körn.) Christenh. & Byng | 51 | documented |
| Paepalanthus lodiculoides | Moldenke | 14 | documented |
| Paepalanthus fluviatilis | (Aubl.) Christenh. & Byng | 10 | documented |
| Paepalanthus digynus | (Körn.) Christenh. & Byng | 7 | documented |
| Paepalanthus engleri | (Ruhland) Christenh. & Byng | 7 | documented |
| Paepalanthus chiquitensis | Herzog | 6 | documented |
| Paepalanthus costaricensis | Moldenke ex Standl. | 4 | documented |
| Paepalanthus pilosus | (Kunth) Kunth | 4 | documented |
| Paepalanthus karstenii | Ruhland | 3 | documented |
| Paepalanthus polyanthus | (Bong.) Kunth | 3 | documented |
| Paepalanthus ramosus | (Wikstr.) Kunth | 3 | documented |
| Paepalanthus dendroides | (Kunth) Kunth | 2 | below the evidence gate |
| Paepalanthus gentlei | Moldenke | 2 | below the evidence gate |
| Paepalanthus hilairei | Körn. | 2 | below the evidence gate |
| Paepalanthus oyapockensis | Herzog | 2 | below the evidence gate |
| Paepalanthus pulvinatus | N.E.Br. | 2 | below the evidence gate |
| Paepalanthus aretioides | Ruhland | 1 | below the evidence gate |
| Paepalanthus acantholimon | Ruhland | 0 | below the evidence gate |
| Paepalanthus acanthophyllus | Ruhland | 0 | below the evidence gate |
| Paepalanthus accrescens | Silveira | 0 | below the evidence gate |
| Paepalanthus actinocephaloides | Silveira | 0 | below the evidence gate |
| Paepalanthus aculeatus | Silveira | 0 | below the evidence gate |
| Paepalanthus acuminatus | Ruhland | 0 | below the evidence gate |
| Paepalanthus acutipilus | Silveira | 0 | below the evidence gate |
| Paepalanthus aequalis | (Vell.) J.F.Macbr. | 0 | below the evidence gate |
| Paepalanthus aereus | Silveira | 0 | below the evidence gate |
| Paepalanthus aggregatus | (F.N.Costa) Christenh. & Byng | 0 | below the evidence gate |
| Paepalanthus albiceps | Silveira | 0 | below the evidence gate |
| Paepalanthus albidus | Gardner | 0 | below the evidence gate |
| Paepalanthus albotomentosus | Herzog | 0 | below the evidence gate |
| Paepalanthus albovaginatus | Silveira | 0 | below the evidence gate |
| Paepalanthus albovillosus | Silveira | 0 | below the evidence gate |
| Paepalanthus aleurophyllus | Trovó | 0 | below the evidence gate |
| Paepalanthus allemanii | Diogo | 0 | below the evidence gate |
| Paepalanthus almasensis | Moldenke | 0 | below the evidence gate |
| Paepalanthus alpestris | (Körn.) Tissot-Sq. | 0 | below the evidence gate |
| Paepalanthus alsinoides | C.Wright | 0 | below the evidence gate |
| Paepalanthus altamirensis | Tissot-Sq. & Sauthier | 0 | below the evidence gate |
| Paepalanthus amoenus | (Bong.) Körn. | 0 | below the evidence gate |
| Paepalanthus anamariae | Hensold | 0 | below the evidence gate |
| Paepalanthus andicola | Körn. | 0 | below the evidence gate |
| Paepalanthus apacarensis | Moldenke | 0 | below the evidence gate |
| Paepalanthus archeri | Moldenke | 0 | below the evidence gate |
| Paepalanthus arcuatus | Trovó | 0 | below the evidence gate |
| Paepalanthus arenicola | Silveira | 0 | below the evidence gate |
| Paepalanthus argenteus | (Bong.) Körn. | 0 | below the evidence gate |
| Paepalanthus argillicola | Silveira | 0 | below the evidence gate |
| Paepalanthus argyrolinon | Körn. | 0 | below the evidence gate |
| Paepalanthus argyropus | Silveira | 0 | below the evidence gate |
| Paepalanthus argyrotrychus | F.N.Costa, Andrino & Echtern. | 0 | below the evidence gate |
| Paepalanthus aristatus | Moldenke | 0 | below the evidence gate |
| Paepalanthus armeria | Mart. ex Körn. | 0 | below the evidence gate |
| Paepalanthus ascendens | Silveira | 0 | below the evidence gate |
| Paepalanthus asper | Silveira | 0 | below the evidence gate |
| Paepalanthus ater | Silveira | 0 | below the evidence gate |
| Paepalanthus atratus | (Moldenke) L.E.F.Silva & Trovó | 0 | below the evidence gate |
| Paepalanthus atrovaginatus | Ruhland | 0 | below the evidence gate |
| Paepalanthus augustus | Silveira | 0 | below the evidence gate |
| Paepalanthus aureus | Silveira | 0 | below the evidence gate |
| Paepalanthus auyantepuiensis | Moldenke | 0 | below the evidence gate |
| Paepalanthus bahiensis | (Bong.) Kunth | 0 | below the evidence gate |
| Paepalanthus balansae | Ruhland | 0 | below the evidence gate |
| Paepalanthus baraunensis | Silveira | 0 | below the evidence gate |
| Paepalanthus barbiger | Silveira | 0 | below the evidence gate |
| Paepalanthus barbulatus | Herzog | 0 | below the evidence gate |
| Paepalanthus barreirensis | Silveira | 0 | below the evidence gate |
| Paepalanthus batatalensis | Silveira | 0 | below the evidence gate |
| Paepalanthus belizensis | Moldenke | 0 | below the evidence gate |
| Paepalanthus bellus | Moldenke | 0 | below the evidence gate |
| Paepalanthus benedicti | Silveira | 0 | below the evidence gate |
| Paepalanthus bifidus | (Schrad. ex Schult.) Kunth | 0 | below the evidence gate |
| Paepalanthus blepharophorus | (Bong.) Kunth | 0 | below the evidence gate |
| Paepalanthus bombacinus | Silveira | 0 | below the evidence gate |
| Paepalanthus bongardii | Kunth | 0 | below the evidence gate |
| Paepalanthus bonsai | Trovó & Sano | 0 | below the evidence gate |
| Paepalanthus bosseri | (Morat) Stützel | 0 | below the evidence gate |
| Paepalanthus brachyphyllus | Ruhland | 0 | below the evidence gate |
| Paepalanthus brachypus | (Bong.) Kunth | 0 | below the evidence gate |
| Paepalanthus brevicaulis | Silveira | 0 | below the evidence gate |
| Paepalanthus brevis | Trovó | 0 | below the evidence gate |
| Paepalanthus bromelioides | Silveira | 0 | below the evidence gate |
| Paepalanthus brunnescens | Ruhland | 0 | below the evidence gate |
| Paepalanthus bryoides | (Riedel ex Bong.) Kunth | 0 | below the evidence gate |
| Paepalanthus bulbosus | Silveira | 0 | below the evidence gate |
| Paepalanthus cabralensis | Silveira | 0 | below the evidence gate |
| Paepalanthus cachambuensis | Silveira | 0 | below the evidence gate |
| Paepalanthus cacuminis | Ruhland | 0 | below the evidence gate |
| Paepalanthus caespititius | Mart. ex Körn. | 0 | below the evidence gate |
| Paepalanthus caldensis | Malme | 0 | below the evidence gate |
| Paepalanthus callocephalus | Silveira | 0 | below the evidence gate |
| Paepalanthus callophyllus | Silveira | 0 | below the evidence gate |
| Paepalanthus calvescens | L.E.F.Silva & Trovó | 0 | below the evidence gate |
| Paepalanthus calvoides | Ruhland | 0 | below the evidence gate |
| Paepalanthus calvulus | (Ruhland) Hensold | 0 | below the evidence gate |
| Paepalanthus calvus | Körn. | 0 | below the evidence gate |
| Paepalanthus campanulatus | Trovó | 0 | below the evidence gate |
| Paepalanthus camptophyllus | Ruhland | 0 | below the evidence gate |
| Paepalanthus canastrensis | Silveira | 0 | below the evidence gate |
| Paepalanthus candidus | Silveira | 0 | below the evidence gate |
| Paepalanthus canescens | (Bong.) Körn. | 0 | below the evidence gate |
| Paepalanthus capanemae | Silveira | 0 | below the evidence gate |
| Paepalanthus caparoensis | Ruhland | 0 | below the evidence gate |
| Paepalanthus capillaris | (Bong.) Körn. | 0 | below the evidence gate |
| Paepalanthus capillatus | Silveira | 0 | below the evidence gate |
| Paepalanthus capillifolius | Moldenke | 0 | below the evidence gate |
| Paepalanthus capitatus | Silveira | 0 | below the evidence gate |
| Paepalanthus capito | Körn. | 0 | below the evidence gate |
| Paepalanthus capixaba | Trovó, Fraga & Sano | 0 | below the evidence gate |
| Paepalanthus cardonae | Moldenke | 0 | below the evidence gate |
| Paepalanthus carvalhoi | Giul. & E.B.Miranda | 0 | below the evidence gate |
| Paepalanthus caryonauta | Hensold | 0 | below the evidence gate |
| Paepalanthus cassiae | Trovó | 0 | below the evidence gate |
| Paepalanthus castaneus | Silveira | 0 | below the evidence gate |
| Paepalanthus catharinae | Ruhland | 0 | below the evidence gate |
| Paepalanthus celsus | Tissot-Sq. | 0 | below the evidence gate |
| Paepalanthus cephalotrichus | Silveira | 0 | below the evidence gate |
| Paepalanthus chaseae | Moldenke | 0 | below the evidence gate |
| Paepalanthus chiapensis | Moldenke | 0 | below the evidence gate |
| Paepalanthus chimantensis | Hensold | 0 | below the evidence gate |
| Paepalanthus chloroblepharus | Ruhland | 0 | below the evidence gate |
| Paepalanthus chlorocephalus | Silveira | 0 | below the evidence gate |
| Paepalanthus chloronema | Silveira | 0 | below the evidence gate |
| Paepalanthus chlorophyllus | Silveira | 0 | below the evidence gate |
| Paepalanthus chloropus | Silveira | 0 | below the evidence gate |
| Paepalanthus chrysolepis | Silveira | 0 | below the evidence gate |
| Paepalanthus chrysophorus | Silveira | 0 | below the evidence gate |
| Paepalanthus ciliatus | (Bong.) Kunth | 0 | below the evidence gate |
| Paepalanthus ciliolatus | Ruhland | 0 | below the evidence gate |
| Paepalanthus cinereus | Giul. & L.R.Parra | 0 | below the evidence gate |
| Paepalanthus cipoensis | Silveira | 0 | below the evidence gate |
| Paepalanthus clausenii | Hensold | 0 | below the evidence gate |
| Paepalanthus claussenianus | Körn. | 0 | below the evidence gate |
| Paepalanthus coloides | Ruhland | 0 | below the evidence gate |
| Paepalanthus comans | Silveira | 0 | below the evidence gate |
| Paepalanthus comosus | Silveira | 0 | below the evidence gate |
| Paepalanthus compactus | Gardner | 0 | below the evidence gate |
| Paepalanthus complanatus | Silveira | 0 | below the evidence gate |
| Paepalanthus conduplicatus | Körn. | 0 | below the evidence gate |
| Paepalanthus conjunctus | Trovó | 0 | below the evidence gate |
| Paepalanthus contasensis | Moldenke | 0 | below the evidence gate |
| Paepalanthus convexus | Gleason | 0 | below the evidence gate |
| Paepalanthus cordatus | Ruhland | 0 | below the evidence gate |
| Paepalanthus coronarius | Silveira | 0 | below the evidence gate |
| Paepalanthus corymbosus | (Bong.) Kunth | 0 | below the evidence gate |
| Paepalanthus coutoensis | Moldenke | 0 | below the evidence gate |
| Paepalanthus crassicaulis | Körn. | 0 | below the evidence gate |
| Paepalanthus crateriformis | Silveira | 0 | below the evidence gate |
| Paepalanthus crinitus | Tissot-Sq. | 0 | below the evidence gate |
| Paepalanthus cristatus | Moldenke | 0 | below the evidence gate |
| Paepalanthus cryocephalus | Silveira | 0 | below the evidence gate |
| Paepalanthus cubensis | (Ruhland) Christenh. & Byng | 0 | below the evidence gate |
| Paepalanthus cumbricola | Moldenke | 0 | below the evidence gate |
| Paepalanthus cururensis | Moldenke | 0 | below the evidence gate |
| Paepalanthus cuspidatus | Silveira | 0 | below the evidence gate |
| Paepalanthus cylindraceus | Silveira | 0 | below the evidence gate |
| Paepalanthus dasynema | Ruhland | 0 | below the evidence gate |
| Paepalanthus decumbens | Trovó & Picanço | 0 | below the evidence gate |
| Paepalanthus decussus | Körn. | 0 | below the evidence gate |
| Paepalanthus deflexus | (F.N.Costa) Christenh. & Byng | 0 | below the evidence gate |
| Paepalanthus delicatus | (Sano) Christenh. & Byng | 0 | below the evidence gate |
| Paepalanthus denudatus | Körn. | 0 | below the evidence gate |
| Paepalanthus desperado | Ruhland | 0 | below the evidence gate |
| Paepalanthus diamantinensis | Moldenke | 0 | below the evidence gate |
| Paepalanthus dianthoides | Mart. ex Körn. | 0 | below the evidence gate |
| Paepalanthus dichotomus | Klotzsch ex Körn. | 0 | below the evidence gate |
| Paepalanthus dichromolepis | Silveira | 0 | below the evidence gate |
| Paepalanthus diffissus | Moldenke | 0 | below the evidence gate |
| Paepalanthus diffusus | Silveira | 0 | below the evidence gate |
| Paepalanthus digitiformis | Hensold | 0 | below the evidence gate |
| Paepalanthus diplobetor | Ruhland | 0 | below the evidence gate |
| Paepalanthus distichophyllus | Mart. | 0 | below the evidence gate |
| Paepalanthus divaricatus | (Bong.) Kunth | 0 | below the evidence gate |
| Paepalanthus diversifolius | Silveira | 0 | below the evidence gate |
| Paepalanthus dupatya | Mart. ex Körn. | 0 | below the evidence gate |
| Paepalanthus echinoides | Trovó | 0 | below the evidence gate |
| Paepalanthus ekmanii | (Ruhland) Christenh. & Byng | 0 | below the evidence gate |
| Paepalanthus elatissimus | Silveira | 0 | below the evidence gate |
| Paepalanthus elatus | (Bong.) Körn. | 0 | below the evidence gate |
| Paepalanthus elongatulus | Ruhland | 0 | below the evidence gate |
| Paepalanthus elongatus | (Bong.) Körn. | 0 | below the evidence gate |
| Paepalanthus ensifolius | (Kunth) Kunth | 0 | below the evidence gate |
| Paepalanthus erectifolius | Silveira | 0 | below the evidence gate |
| Paepalanthus erigeron | Mart. ex Körn. | 0 | below the evidence gate |
| Paepalanthus eriocauloides | Ruhland | 0 | below the evidence gate |
| Paepalanthus eriophaeus | Ruhland | 0 | below the evidence gate |
| Paepalanthus exiguus | (Bong.) Körn. | 0 | below the evidence gate |
| Paepalanthus extremensis | Silveira | 0 | below the evidence gate |
| Paepalanthus fabianeae | Andrino & Sano | 0 | below the evidence gate |
| Paepalanthus falcifolius | Körn. | 0 | below the evidence gate |
| Paepalanthus fallax | Beauverd | 0 | below the evidence gate |
| Paepalanthus farinaceus | F.N.Costa, Andrino & Trovó | 0 | below the evidence gate |
| Paepalanthus fasciculatus | (Rottb.) Kunth | 0 | below the evidence gate |
| Paepalanthus fasciculifer | Silveira | 0 | below the evidence gate |
| Paepalanthus fasciculoides | Hensold | 0 | below the evidence gate |
| Paepalanthus fastigiatus | (Bong.) Körn. | 0 | below the evidence gate |
| Paepalanthus ferreyrae | Moldenke | 0 | below the evidence gate |
| Paepalanthus ferrugineus | Andrino & Echtern. | 0 | below the evidence gate |
| Paepalanthus fimbriatus | Silveira | 0 | below the evidence gate |
| Paepalanthus flaccidus | (Bong.) Kunth | 0 | below the evidence gate |
| Paepalanthus flaviceps | Körn. | 0 | below the evidence gate |
| Paepalanthus flavorutilus | Ruhland | 0 | below the evidence gate |
| Paepalanthus flexuosus | Trovó | 0 | below the evidence gate |
| Paepalanthus fraternus | N.E.Br. | 0 | below the evidence gate |
| Paepalanthus freyreissii | (Thunb.) Körn. | 0 | below the evidence gate |
| Paepalanthus fulgidus | Moldenke | 0 | below the evidence gate |
| Paepalanthus fuscoater | Körn. | 0 | below the evidence gate |
| Paepalanthus gardnerianus | Walp. | 0 | below the evidence gate |
| Paepalanthus garimpensis | Silveira | 0 | below the evidence gate |
| Paepalanthus geniculatus | (Bong.) Kunth | 0 | below the evidence gate |
| Paepalanthus giuliettiae | (Sano) Christenh. & Byng | 0 | below the evidence gate |
| Paepalanthus glabrescens | (Moldenke) Hensold | 0 | below the evidence gate |
| Paepalanthus glabrifolius | Ruhland | 0 | below the evidence gate |
| Paepalanthus glareosus | (Bong.) Kunth | 0 | below the evidence gate |
| Paepalanthus glaucescens | Körn. | 0 | below the evidence gate |
| Paepalanthus glaucophyllus | Silveira | 0 | below the evidence gate |
| Paepalanthus glaucopodus | Silveira | 0 | below the evidence gate |
| Paepalanthus gleasonii | Moldenke | 0 | below the evidence gate |
| Paepalanthus globosus | Ruhland | 0 | below the evidence gate |
| Paepalanthus gomesii | Silveira | 0 | below the evidence gate |
| Paepalanthus graminifolius | (F.N.Costa) Christenh. & Byng | 0 | below the evidence gate |
| Paepalanthus grao-mogolensis | Silveira | 0 | below the evidence gate |
| Paepalanthus guaraiensis | Moldenke | 0 | below the evidence gate |
| Paepalanthus gyrotrichus | Ruhland | 0 | below the evidence gate |
| Paepalanthus harleyi | Moldenke | 0 | below the evidence gate |
| Paepalanthus harmsii | Ruhland | 0 | below the evidence gate |
| Paepalanthus henriquei | Silveira & Ruhland | 0 | below the evidence gate |
| Paepalanthus herzogii | Moldenke | 0 | below the evidence gate |
| Paepalanthus heterocaulon | Silveira | 0 | below the evidence gate |
| Paepalanthus heteropus | Silveira | 0 | below the evidence gate |
| Paepalanthus heterotrichus | Silveira | 0 | below the evidence gate |
| Paepalanthus hippotrichophyllus | Herzog | 0 | below the evidence gate |
| Paepalanthus hirtellus | Trovó, Echtern. & Sano | 0 | below the evidence gate |
| Paepalanthus holstii | Steyerm. | 0 | below the evidence gate |
| Paepalanthus homomallus | (Bong.) Mart. ex Körn. | 0 | below the evidence gate |
| Paepalanthus huancabambensis | Hensold | 0 | below the evidence gate |
| Paepalanthus hydra | Ruhland | 0 | below the evidence gate |
| Paepalanthus hymenolepis | Silveira | 0 | below the evidence gate |
| Paepalanthus ibitipocensis | Silveira | 0 | below the evidence gate |
| Paepalanthus implicatus | Silveira | 0 | below the evidence gate |
| Paepalanthus incanus | (Bong.) Körn. | 0 | below the evidence gate |
| Paepalanthus inopinatus | Moldenke | 0 | below the evidence gate |
| Paepalanthus insignis | Silveira | 0 | below the evidence gate |
| Paepalanthus intermedius | Körn. | 0 | below the evidence gate |
| Paepalanthus irwinii | Trovó & Echtern. | 0 | below the evidence gate |
| Paepalanthus itacambirensis | Silveira | 0 | below the evidence gate |
| Paepalanthus itambeensis | Silveira | 0 | below the evidence gate |
| Paepalanthus itatiaiensis | Ruhland | 0 | below the evidence gate |
| Paepalanthus ithyphyllus | (Mart.) Walp. | 0 | below the evidence gate |
| Paepalanthus itremensis | (Morat) Stützel | 0 | below the evidence gate |
| Paepalanthus jordanensis | Silveira | 0 | below the evidence gate |
| Paepalanthus kleinii | (Moldenke & L.B.Sm.) Trovó | 0 | below the evidence gate |
| Paepalanthus klotzschianus | Körn. | 0 | below the evidence gate |
| Paepalanthus koernickeanus | (Trovó & F.N.Costa) Christenh. & Byng | 0 | below the evidence gate |
| Paepalanthus koernickei | (Ruhland) Trovó | 0 | below the evidence gate |
| Paepalanthus kunhardtii | Moldenke | 0 | below the evidence gate |
| Paepalanthus lamarckii | Kunth | 0 | below the evidence gate |
| Paepalanthus lanatus | Silveira | 0 | below the evidence gate |
| Paepalanthus langsdorffii | (Bong.) Körn. | 0 | below the evidence gate |
| Paepalanthus latifolius | Körn. | 0 | below the evidence gate |
| Paepalanthus latipes | Silveira | 0 | below the evidence gate |
| Paepalanthus laxifolius | Körn. | 0 | below the evidence gate |
| Paepalanthus leiothricoides | Silveira | 0 | below the evidence gate |
| Paepalanthus leiseringii | Ruhland | 0 | below the evidence gate |
| Paepalanthus lepidus | Silveira | 0 | below the evidence gate |
| Paepalanthus leucoblepharus | Körn. | 0 | below the evidence gate |
| Paepalanthus leucocephalus | Ruhland | 0 | below the evidence gate |
| Paepalanthus lindenii | Ruhland | 0 | below the evidence gate |
| Paepalanthus linearifolius | Silveira | 0 | below the evidence gate |
| Paepalanthus linearis | Trovó | 0 | below the evidence gate |
| Paepalanthus lingulatus | (Bong.) Kunth | 0 | below the evidence gate |
| Paepalanthus lombensis | Silveira | 0 | below the evidence gate |
| Paepalanthus longibracteatus | (Moldenke) Trovó | 0 | below the evidence gate |
| Paepalanthus longicaulis | Silveira | 0 | below the evidence gate |
| Paepalanthus longiciliatus | Trovó | 0 | below the evidence gate |
| Paepalanthus longifolius | Körn. | 0 | below the evidence gate |
| Paepalanthus longivaginatus | Tissot-Sq. | 0 | below the evidence gate |
| Paepalanthus luetzelburgii | Herzog | 0 | below the evidence gate |
| Paepalanthus lundii | Körn. | 0 | below the evidence gate |
| Paepalanthus luteolus | Silveira | 0 | below the evidence gate |
| Paepalanthus lychnophorellus | Echtern. & Sano | 0 | below the evidence gate |
| Paepalanthus lycopodioides | Silveira | 0 | below the evidence gate |
| Paepalanthus macaheensis | Körn. | 0 | below the evidence gate |
| Paepalanthus macarenensis | Moldenke | 0 | below the evidence gate |
| Paepalanthus macer | Trovó | 0 | below the evidence gate |
| Paepalanthus macrocaulon | Silveira | 0 | below the evidence gate |
| Paepalanthus macrocephalus | (Bong.) Körn. | 0 | below the evidence gate |
| Paepalanthus macropodus | Ruhland | 0 | below the evidence gate |
| Paepalanthus maculatus | Silveira | 0 | below the evidence gate |
| Paepalanthus magalhaesii | Silveira | 0 | below the evidence gate |
| Paepalanthus magistrae | Sano, F.N.Costa, Trovó & Echtern. | 0 | below the evidence gate |
| Paepalanthus major | (Moldenke) Hensold | 0 | below the evidence gate |
| Paepalanthus manicatus | Poulsen ex Malme | 0 | below the evidence gate |
| Paepalanthus melaleucus | (Bong.) Kunth | 0 | below the evidence gate |
| Paepalanthus melanolepis | Silveira | 0 | below the evidence gate |
| Paepalanthus melanthus | Silveira | 0 | below the evidence gate |
| Paepalanthus mellii | Moldenke | 0 | below the evidence gate |
| Paepalanthus mellosilvae | Trovó | 0 | below the evidence gate |
| Paepalanthus mendoncianus | Ruhland | 0 | below the evidence gate |
| Paepalanthus meridensis | Klotzsch ex Körn. | 0 | below the evidence gate |
| Paepalanthus mexiae | Moldenke | 0 | below the evidence gate |
| Paepalanthus michaelii | Silveira | 0 | below the evidence gate |
| Paepalanthus microcaulon | Ruhland | 0 | below the evidence gate |
| Paepalanthus microphorus | Silveira | 0 | below the evidence gate |
| Paepalanthus microphyllus | (Guill.) Kunth | 0 | below the evidence gate |
| Paepalanthus milho-verdensis | Silveira | 0 | below the evidence gate |
| Paepalanthus minasensis | Moldenke | 0 | below the evidence gate |
| Paepalanthus minimus | Silveira | 0 | below the evidence gate |
| Paepalanthus minus | (Chapm.) Christenh. & Byng | 0 | below the evidence gate |
| Paepalanthus minutulus | Mart. ex Körn. | 0 | below the evidence gate |
| Paepalanthus miser | Ruhland | 0 | below the evidence gate |
| Paepalanthus moaensis | Gonz.Géigel | 0 | below the evidence gate |
| Paepalanthus modestus | Trovó | 0 | below the evidence gate |
| Paepalanthus moedensis | Silveira | 0 | below the evidence gate |
| Paepalanthus mollis | Kunth | 0 | below the evidence gate |
| Paepalanthus montanus | Silveira | 0 | below the evidence gate |
| Paepalanthus multicapitatus | Giul. & E.B.Miranda | 0 | below the evidence gate |
| Paepalanthus multistellaris | Andrino & Sano | 0 | below the evidence gate |
| Paepalanthus muscosus | Körn. | 0 | below the evidence gate |
| Paepalanthus myocephalus | (Mart.) Körn. | 0 | below the evidence gate |
| Paepalanthus nanus | Silveira | 0 | below the evidence gate |
| Paepalanthus neglectus | Körn. | 0 | below the evidence gate |
| Paepalanthus neopulvinatus | Moldenke | 0 | below the evidence gate |
| Paepalanthus niger | (Moldenke) Trovó | 0 | below the evidence gate |
| Paepalanthus nigrescens | Silveira | 0 | below the evidence gate |
| Paepalanthus nigricans | Silveira | 0 | below the evidence gate |
| Paepalanthus nigricaulis | Silveira | 0 | below the evidence gate |
| Paepalanthus nigriflorus | Silveira | 0 | below the evidence gate |
| Paepalanthus nipensis | Gonz.Géigel | 0 | below the evidence gate |
| Paepalanthus nodifer | Silveira | 0 | below the evidence gate |
| Paepalanthus obconicus | Silveira | 0 | below the evidence gate |
| Paepalanthus oblongifolius | Giul. & E.B.Miranda | 0 | below the evidence gate |
| Paepalanthus obnatus | Tissot-Sq. | 0 | below the evidence gate |
| Paepalanthus obtusifolius | (Steud.) Körn. | 0 | below the evidence gate |
| Paepalanthus ochrocephalus | Körn. | 0 | below the evidence gate |
| Paepalanthus ocreatus | Silveira | 0 | below the evidence gate |
| Paepalanthus oerstedianus | Körn. | 0 | below the evidence gate |
| Paepalanthus oligocephalus | Körn. | 0 | below the evidence gate |
| Paepalanthus oreodoxus | Andrino & Gonella | 0 | below the evidence gate |
| Paepalanthus orthoblepharus | Silveira | 0 | below the evidence gate |
| Paepalanthus orthogonalis | Silveira | 0 | below the evidence gate |
| Paepalanthus ovatus | Körn. | 0 | below the evidence gate |
| Paepalanthus oxyphyllus | Körn. | 0 | below the evidence gate |
| Paepalanthus pachyphyllus | Körn. | 0 | below the evidence gate |
| Paepalanthus paganuccii | Giul. & M.J.G.Andrade | 0 | below the evidence gate |
| Paepalanthus pallidus | Silveira | 0 | below the evidence gate |
| Paepalanthus parallelinervius | Silveira | 0 | below the evidence gate |
| Paepalanthus paramensis | Moldenke | 0 | below the evidence gate |
| Paepalanthus parvicephalus | (Moldenke) Hensold | 0 | below the evidence gate |
| Paepalanthus parviflorus | (Hensold) Hensold | 0 | below the evidence gate |
| Paepalanthus parvifolius | Silveira | 0 | below the evidence gate |
| Paepalanthus parvus | Ruhland | 0 | below the evidence gate |
| Paepalanthus paulensis | Ruhland | 0 | below the evidence gate |
| Paepalanthus paulinus | Ruhland | 0 | below the evidence gate |
| Paepalanthus pauper | Moldenke | 0 | below the evidence gate |
| Paepalanthus pedunculatus | (Bong.) Ruhland | 0 | below the evidence gate |
| Paepalanthus perbracchiatus | Silveira | 0 | below the evidence gate |
| Paepalanthus perpusillus | Kunth | 0 | below the evidence gate |
| Paepalanthus petraeus | Körn. | 0 | below the evidence gate |
| Paepalanthus phaeocephalus | Ruhland | 0 | below the evidence gate |
| Paepalanthus phelpsiae | Moldenke | 0 | below the evidence gate |
| Paepalanthus piresii | Moldenke | 0 | below the evidence gate |
| Paepalanthus piscatorum | Hensold | 0 | below the evidence gate |
| Paepalanthus plagiostigma | Silveira | 0 | below the evidence gate |
| Paepalanthus planifolius | (Bong.) Körn. | 0 | below the evidence gate |
| Paepalanthus plantagineus | (Bong.) Körn. | 0 | below the evidence gate |
| Paepalanthus plantaginoides | (Desv.) Körn. | 0 | below the evidence gate |
| Paepalanthus platycaulis | Silveira | 0 | below the evidence gate |
| Paepalanthus plumosus | (Bong.) Körn. | 0 | below the evidence gate |
| Paepalanthus politus | Trovó | 0 | below the evidence gate |
| Paepalanthus polycladus | Silveira | 0 | below the evidence gate |
| Paepalanthus polygonus | Körn. | 0 | below the evidence gate |
| Paepalanthus polytrichoides | Kunth | 0 | below the evidence gate |
| Paepalanthus praedensatus | Silveira | 0 | below the evidence gate |
| Paepalanthus praemorsus | Ruhland | 0 | below the evidence gate |
| Paepalanthus prostratus | Körn. | 0 | below the evidence gate |
| Paepalanthus pruinosus | Ruhland | 0 | below the evidence gate |
| Paepalanthus pseudoelongatus | Ruhland | 0 | below the evidence gate |
| Paepalanthus pseudotortilis | Ruhland | 0 | below the evidence gate |
| Paepalanthus pubescens | Körn. | 0 | below the evidence gate |
| Paepalanthus pulchellus | Herzog | 0 | below the evidence gate |
| Paepalanthus pullus | Körn. | 0 | below the evidence gate |
| Paepalanthus pungens | Griseb. | 0 | below the evidence gate |
| Paepalanthus rectifolius | Trovó, Echtern. & Sano | 0 | below the evidence gate |
| Paepalanthus reflexus | Silveira | 0 | below the evidence gate |
| Paepalanthus refractifolius | Silveira | 0 | below the evidence gate |
| Paepalanthus regalis | Mart. ex Körn. | 0 | below the evidence gate |
| Paepalanthus regelianus | Körn. | 0 | below the evidence gate |
| Paepalanthus repens | (Lam.) Körn. | 0 | below the evidence gate |
| Paepalanthus retusus | C.Wright | 0 | below the evidence gate |
| Paepalanthus revolutus | Hensold | 0 | below the evidence gate |
| Paepalanthus rhizocephalus | Silveira | 0 | below the evidence gate |
| Paepalanthus rhizomatosus | Silveira | 0 | below the evidence gate |
| Paepalanthus riedelianus | (Bong.) Körn. | 0 | below the evidence gate |
| Paepalanthus rigidifolius | Silveira | 0 | below the evidence gate |
| Paepalanthus rigidulus | Mart. | 0 | below the evidence gate |
| Paepalanthus rigidus | (Bong.) Kunth | 0 | below the evidence gate |
| Paepalanthus riparius | Moldenke | 0 | below the evidence gate |
| Paepalanthus robustus | Silveira | 0 | below the evidence gate |
| Paepalanthus roraimensis | Moldenke | 0 | below the evidence gate |
| Paepalanthus rufescens | Silveira | 0 | below the evidence gate |
| Paepalanthus ruficeps | Ruhland | 0 | below the evidence gate |
