Every accepted species in the genus is listed. A name links to its page when we hold at least three commercially licensed photographs of it. Where we do not, the row shows how many we actually found, which is usually none.
| Species | Authority | Usable photographs | Page |
|---|---|---|---|
| Mosannona raimondii | (Diels) Chatrou | 1 | below the evidence gate |
| Mosannona costaricensis | (R.E.Fr.) Chatrou | 0 | below the evidence gate |
| Mosannona depressa | (Baill.) Chatrou | 0 | below the evidence gate |
| Mosannona discolor | (R.E.Fr.) Chatrou | 0 | below the evidence gate |
| Mosannona garwoodiae | Chatrou & Welzenis | 0 | below the evidence gate |
| Mosannona garwoodii | Chatrou & Welzenis | 0 | below the evidence gate |
| Mosannona guatemalensis | (Lundell) Chatrou | 0 | below the evidence gate |
| Mosannona hypoglauca | (Standl.) Chatrou | 0 | below the evidence gate |
| Mosannona maculata | Chatrou & Welzenis | 0 | below the evidence gate |
| Mosannona pachiteae | (D.R.Simpson) Chatrou | 0 | below the evidence gate |
| Mosannona pacifica | Chatrou | 0 | below the evidence gate |
| Mosannona papillosa | Chatrou | 0 | below the evidence gate |
| Mosannona parva | Chatrou | 0 | below the evidence gate |
| Mosannona vasquezii | Chatrou | 0 | below the evidence gate |
| Mosannona xanthochlora | (Diels) Chatrou | 0 | below the evidence gate |
This site is commercial, so it can only publish photographs licensed for commercial use. Roughly three quarters of the photographs on iNaturalist are CC BY-NC, which excludes them. A species needs at least three usable photographs before we will build it a page, because a page with one picture and no traits tells you nothing you could not get from a search result, and generating hundreds of thousands of those is precisely the practice that got the previous version of this site deleted.
So the species above without a link are not errors and they are not omissions. They are real, accepted plants that we cannot yet document to the standard we hold ourselves to, and the count in the photographs column is exactly how far short we fall.