Every accepted species in the genus is listed. A name links to its page when we hold at least three commercially licensed photographs of it. Where we do not, the row shows how many we actually found, which is usually none.
| Species | Authority | Usable photographs | Page |
|---|---|---|---|
| Lithocarpus konishii | (Hayata) Hayata | 75 | documented |
| Lithocarpus hancei | (Benth.) Rehder | 73 | documented |
| Lithocarpus uraianus | (Hayata) Hayata | 71 | documented |
| Lithocarpus kawakamii | (Hayata) Hayata | 67 | documented |
| Lithocarpus corneus | (Lour.) Rehder | 43 | documented |
| Lithocarpus lepidocarpus | (Hayata) Hayata | 36 | documented |
| Lithocarpus taitoensis | (Hayata) Hayata | 36 | documented |
| Lithocarpus brevicaudatus | (Skan) Hayata | 33 | documented |
| Lithocarpus amygdalifolius | (Skan) Hayata | 32 | documented |
| Lithocarpus glaber | Nakai | 23 | documented |
| Lithocarpus dodonaeifolius | (Hayata) Hayata | 20 | documented |
| Lithocarpus nantoensis | (Hayata) Hayata | 13 | documented |
| Lithocarpus shinsuiensis | Hayata & Kaneh. | 11 | documented |
| Lithocarpus edulis | (Makino) Nakai | 7 | documented |
| Lithocarpus formosanus | (Skan) Hayata | 5 | documented |
| Lithocarpus harlandii | (Hance ex Walp.) Rehder | 3 | documented |
| Lithocarpus quercifolius | C.C.Huang & Y.T.Chang | 3 | documented |
| Lithocarpus elegans | (Blume) Hatus. ex Soepadmo | 2 | below the evidence gate |
| Lithocarpus macilentus | W.Y.Chun & C.C.Huang | 2 | below the evidence gate |
| Lithocarpus uvariifolius | (Hance) Rehder | 1 | below the evidence gate |
| Lithocarpus acuminatus | (Roxb.) Rehder | 0 | below the evidence gate |
| Lithocarpus aggregatus | Barnett | 0 | below the evidence gate |
| Lithocarpus ailaoensis | A.Camus | 0 | below the evidence gate |
| Lithocarpus amherstianus | (Wall. ex A.DC.) A.Camus | 0 | below the evidence gate |
| Lithocarpus amoenus | W.Y.Chun & C.C.Huang | 0 | below the evidence gate |
| Lithocarpus andersonii | Soepadmo | 0 | below the evidence gate |
| Lithocarpus annamensis | (Hickel & A.Camus) Barnett | 0 | below the evidence gate |
| Lithocarpus annamitorus | (A.Chev.) A.Camus | 0 | below the evidence gate |
| Lithocarpus apoensis | Rehder | 0 | below the evidence gate |
| Lithocarpus apricus | C.C.Huang & Y.T.Chang | 0 | below the evidence gate |
| Lithocarpus arcaulus | (Buch.-Ham. ex D.Don) C.C.Huang & Y.T.Chang | 0 | below the evidence gate |
| Lithocarpus areca | (Hickel & A.Camus) A.Camus | 0 | below the evidence gate |
| Lithocarpus aspericupulus | (Markgr.) Rehder | 0 | below the evidence gate |
| Lithocarpus atjehensis | Hatus. ex Soepadmo | 0 | below the evidence gate |
| Lithocarpus attenuatus | (Skan) Rehder | 0 | below the evidence gate |
| Lithocarpus auriculatus | (Hickel & A.Camus) Barnett | 0 | below the evidence gate |
| Lithocarpus bacgiangensis | (Hickel & A.Camus) A.Camus | 0 | below the evidence gate |
| Lithocarpus balansae | (Drake) A.Camus | 0 | below the evidence gate |
| Lithocarpus bancanus | (Scheff.) Rehder | 0 | below the evidence gate |
| Lithocarpus bassacensis | (Hickel & A.Camus) Barnett | 0 | below the evidence gate |
| Lithocarpus beccarianus | (Benth.) A.Camus | 0 | below the evidence gate |
| Lithocarpus bennettii | Rehder | 0 | below the evidence gate |
| Lithocarpus bentramensis | (A.Camus) A.Camus | 0 | below the evidence gate |
| Lithocarpus bicoloratus | (Elmer) A.Camus | 0 | below the evidence gate |
| Lithocarpus blaoensis | (A.Camus) A.Camus | 0 | below the evidence gate |
| Lithocarpus blumeanus | Rehder | 0 | below the evidence gate |
| Lithocarpus bolovenensis | A.Camus | 0 | below the evidence gate |
| Lithocarpus bonnetii | (Hickel & A.Camus) A.Camus | 0 | below the evidence gate |
| Lithocarpus brachystachyus | Chun | 0 | below the evidence gate |
| Lithocarpus braianensis | A.Camus | 0 | below the evidence gate |
| Lithocarpus brassii | Soepadmo | 0 | below the evidence gate |
| Lithocarpus brochidodromus | S.Julia & Soepadmo | 0 | below the evidence gate |
| Lithocarpus bullatus | Soepadmo | 0 | below the evidence gate |
| Lithocarpus burkillii | A.Camus | 0 | below the evidence gate |
| Lithocarpus calolepis | Y.C.Hsu & H.W.Jen | 0 | below the evidence gate |
| Lithocarpus calophyllus | Chun ex C.C.Huang & Y.T.Chang | 0 | below the evidence gate |
| Lithocarpus cambodiensis | A.Camus | 0 | below the evidence gate |
| Lithocarpus campylolepis | A.Camus | 0 | below the evidence gate |
| Lithocarpus cantleyanus | Rehder | 0 | below the evidence gate |
| Lithocarpus carolinae | (Skan ex Dunn) Rehder | 0 | below the evidence gate |
| Lithocarpus castellarnauianus | (Vidal) A.Camus | 0 | below the evidence gate |
| Lithocarpus caudatifolius | (Merr.) Rehder | 0 | below the evidence gate |
| Lithocarpus caudatilimbus | (Merr.) A.Camus | 0 | below the evidence gate |
| Lithocarpus celebicus | Rehder | 0 | below the evidence gate |
| Lithocarpus cerifer | (Hickel & A.Camus) A.Camus | 0 | below the evidence gate |
| Lithocarpus chevalieri | A.Camus | 0 | below the evidence gate |
| Lithocarpus chienchuanensis | Hu | 0 | below the evidence gate |
| Lithocarpus chifui | Chun & Tsiang | 0 | below the evidence gate |
| Lithocarpus chittagongus | (King ex Hook.f.) Merr. | 0 | below the evidence gate |
| Lithocarpus chiungchungensis | Chun & Tam | 0 | below the evidence gate |
| Lithocarpus chrysocomus | Chun & Tsiang | 0 | below the evidence gate |
| Lithocarpus cinereus | W.Y.Chun & C.C.Huang | 0 | below the evidence gate |
| Lithocarpus clathratus | (Seemen) Rehder | 0 | below the evidence gate |
| Lithocarpus cleistocarpus | (Seemen) Rehder & E.H.Wilson | 0 | below the evidence gate |
| Lithocarpus clementianus | (King) A.Camus | 0 | below the evidence gate |
| Lithocarpus coalitus | (Hickel & A.Camus) A.Camus | 0 | below the evidence gate |
| Lithocarpus coinhensis | (Hickel & A.Camus) A.Camus | 0 | below the evidence gate |
| Lithocarpus concentricus | (Lour.) Hjelmq. | 0 | below the evidence gate |
| Lithocarpus confertus | Soepadmo | 0 | below the evidence gate |
| Lithocarpus confinis | C.C.Huang ex Y.C.Hsu & H.W.Jen | 0 | below the evidence gate |
| Lithocarpus confragosus | (King) A.Camus | 0 | below the evidence gate |
| Lithocarpus conocarpus | Rehder | 0 | below the evidence gate |
| Lithocarpus coopertus | Rehder | 0 | below the evidence gate |
| Lithocarpus corneri | S.Julia & Soepadmo | 0 | below the evidence gate |
| Lithocarpus cottonii | A.Camus | 0 | below the evidence gate |
| Lithocarpus craibianus | Barnett | 0 | below the evidence gate |
| Lithocarpus crassifolius | A.Camus | 0 | below the evidence gate |
| Lithocarpus crassinervius | (Blume) Rehder | 0 | below the evidence gate |
| Lithocarpus cryptocarpus | A.Camus | 0 | below the evidence gate |
| Lithocarpus cucullatus | C.C.Huang & Y.T.Chang | 0 | below the evidence gate |
| Lithocarpus curtisii | (King) A.Camus | 0 | below the evidence gate |
| Lithocarpus cyclophorus | (Endl.) A.Camus | 0 | below the evidence gate |
| Lithocarpus cyrtocarpus | (Drake) A.Camus | 0 | below the evidence gate |
| Lithocarpus dahuoaiensis | Ngoc & L.V.Dung | 0 | below the evidence gate |
| Lithocarpus dalatensis | A.Camus | 0 | below the evidence gate |
| Lithocarpus damiaoshanicus | C.C.Huang & Y.T.Chang | 0 | below the evidence gate |
| Lithocarpus daphnoideus | (Blume) A.Camus | 0 | below the evidence gate |
| Lithocarpus dasystachyus | (Miq.) Rehder | 0 | below the evidence gate |
| Lithocarpus dealbatus | Rehder | 0 | below the evidence gate |
| Lithocarpus debaryanus | (Warb.) Markgr. | 0 | below the evidence gate |
| Lithocarpus dinhensis | (Hickel & A.Camus) A.Camus | 0 | below the evidence gate |
| Lithocarpus dolichostachys | A.Camus | 0 | below the evidence gate |
| Lithocarpus ducampii | (Hickel & A.Camus) A.Camus | 0 | below the evidence gate |
| Lithocarpus echinifer | (Merr.) A.Camus | 0 | below the evidence gate |
| Lithocarpus echinocarpus | (Hickel & A.Camus) A.Camus | 0 | below the evidence gate |
| Lithocarpus echinophorus | (Hickel & A.Camus) A.Camus | 0 | below the evidence gate |
| Lithocarpus echinops | Hjelmq. | 0 | below the evidence gate |
| Lithocarpus echinotholus | (Hu) Chun & C.C.Huang ex Y.C.Hsu & H.W.Jen | 0 | below the evidence gate |
| Lithocarpus echinulatus | Soepadmo | 0 | below the evidence gate |
| Lithocarpus eichleri | (Wenz.) A.Camus | 0 | below the evidence gate |
| Lithocarpus elaeagnifolius | Chun | 0 | below the evidence gate |
| Lithocarpus elephantum | (Hance) A.Camus | 0 | below the evidence gate |
| Lithocarpus elizabethiae | (Tutcher) Rehder | 0 | below the evidence gate |
| Lithocarpus elmerrillii | Chun | 0 | below the evidence gate |
| Lithocarpus encleisacarpus | (Korth.) A.Camus | 0 | below the evidence gate |
| Lithocarpus eriobotryifolius | Yahara | 0 | below the evidence gate |
| Lithocarpus eriobotryoides | C.C.Huang & Y.T.Chang | 0 | below the evidence gate |
| Lithocarpus erythrocarpus | (Ridl.) A.Camus | 0 | below the evidence gate |
| Lithocarpus eucalyptifolius | (Hickel & A.Camus) A.Camus | 0 | below the evidence gate |
| Lithocarpus ewyckii | Rehder | 0 | below the evidence gate |
| Lithocarpus falconeri | Rehder | 0 | below the evidence gate |
| Lithocarpus farinulentus | (Hance) A.Camus | 0 | below the evidence gate |
| Lithocarpus fenestratus | (Roxb.) Rehder | 0 | below the evidence gate |
| Lithocarpus fenzelianus | A.Camus | 0 | below the evidence gate |
| Lithocarpus ferrugineus | Soepadmo | 0 | below the evidence gate |
| Lithocarpus floccosus | C.C.Huang & Y.T.Chang | 0 | below the evidence gate |
| Lithocarpus fohaiensis | (Hu) A.Camus | 0 | below the evidence gate |
| Lithocarpus fordianus | (Hemsl.) Chun | 0 | below the evidence gate |
| Lithocarpus gaoligongensis | C.C.Huang & Y.T.Chang | 0 | below the evidence gate |
| Lithocarpus garrettianus | (Craib) A.Camus | 0 | below the evidence gate |
| Lithocarpus gigantophyllus | (Hickel & A.Camus) A.Camus | 0 | below the evidence gate |
| Lithocarpus glaucus | Chun & C.C.Huang ex H.G.Ye | 0 | below the evidence gate |
| Lithocarpus glutinosus | (Blume) Soepadmo | 0 | below the evidence gate |
| Lithocarpus gougerotae | A.Camus | 0 | below the evidence gate |
| Lithocarpus gracilis | (Korth.) Soepadmo | 0 | below the evidence gate |
| Lithocarpus guinieri | A.Camus | 0 | below the evidence gate |
| Lithocarpus gymnocarpus | A.Camus | 0 | below the evidence gate |
| Lithocarpus haipinii | Chun | 0 | below the evidence gate |
| Lithocarpus hallieri | (Seemen) A.Camus | 0 | below the evidence gate |
| Lithocarpus handelianus | A.Camus | 0 | below the evidence gate |
| Lithocarpus harmandii | (Hickel & A.Camus) A.Camus | 0 | below the evidence gate |
| Lithocarpus hatusimae | Soepadmo | 0 | below the evidence gate |
| Lithocarpus havilandii | (Stapf) Barnett | 0 | below the evidence gate |
| Lithocarpus hendersonianus | A.Camus | 0 | below the evidence gate |
| Lithocarpus henryi | (Seemen) Rehder & E.H.Wilson | 0 | below the evidence gate |
| Lithocarpus himalaicus | C.C.Huang & Y.T.Chang | 0 | below the evidence gate |
| Lithocarpus honbaensis | A.Camus | 0 | below the evidence gate |
| Lithocarpus howii | Chun | 0 | below the evidence gate |
| Lithocarpus hypoglaucus | (Hu) C.C.Huang ex Y.C.Hsu & H.W.Jen | 0 | below the evidence gate |
| Lithocarpus hystrix | Rehder | 0 | below the evidence gate |
| Lithocarpus imperialis | Markgr. | 0 | below the evidence gate |
| Lithocarpus indutus | (Blume) Rehder | 0 | below the evidence gate |
| Lithocarpus irwinii | (Hance) Rehder | 0 | below the evidence gate |
| Lithocarpus iteaphyllus | (Hance) Rehder | 0 | below the evidence gate |
| Lithocarpus ithyphyllus | Chun ex H.T.Chang | 0 | below the evidence gate |
| Lithocarpus jacksonianus | A.Camus | 0 | below the evidence gate |
| Lithocarpus jacobsii | Soepadmo | 0 | below the evidence gate |
| Lithocarpus javensis | Blume | 0 | below the evidence gate |
| Lithocarpus jenkinsii | (Benth.) C.C.Huang & Y.T.Chang | 0 | below the evidence gate |
| Lithocarpus jordanae | (Laguna) Rehder | 0 | below the evidence gate |
| Lithocarpus kalkmanii | S.Julia & Soepadmo | 0 | below the evidence gate |
| Lithocarpus kamengii | K.C.Sahni & H.B.Naithani | 0 | below the evidence gate |
| Lithocarpus kemmaratensis | (Hickel & A.Camus) A.Camus | 0 | below the evidence gate |
| Lithocarpus keningauensis | S.Julia & Soepadmo | 0 | below the evidence gate |
| Lithocarpus kingianus | (Gamble) A.Camus | 0 | below the evidence gate |
| Lithocarpus kochummenii | S.Julia & Soepadmo | 0 | below the evidence gate |
| Lithocarpus kontumensis | A.Camus | 0 | below the evidence gate |
| Lithocarpus korthalsii | (Endl.) Soepadmo | 0 | below the evidence gate |
| Lithocarpus kostermansii | Soepadmo | 0 | below the evidence gate |
| Lithocarpus kozlovii | A.Camus | 0 | below the evidence gate |
| Lithocarpus kunstleri | (King) A.Camus | 0 | below the evidence gate |
| Lithocarpus laetus | Chun & C.C.Huang ex Y.C.Hsu & H.W.Jen | 0 | below the evidence gate |
| Lithocarpus lampadarius | (Gamble) A.Camus | 0 | below the evidence gate |
| Lithocarpus laoticus | (Hickel & A.Camus) A.Camus | 0 | below the evidence gate |
| Lithocarpus laouanensis | A.Camus | 0 | below the evidence gate |
| Lithocarpus lappaceus | (Roxb.) Rehder | 0 | below the evidence gate |
| Lithocarpus lauterbachii | (Seemen) Markgr. | 0 | below the evidence gate |
| Lithocarpus leiocarpus | A.Camus | 0 | below the evidence gate |
| Lithocarpus leiophyllus | A.Camus | 0 | below the evidence gate |
| Lithocarpus leiostachyus | A.Camus | 0 | below the evidence gate |
| Lithocarpus lemeeanus | A.Camus | 0 | below the evidence gate |
| Lithocarpus leptogyne | (Korth.) Soepadmo | 0 | below the evidence gate |
| Lithocarpus leucodermis | W.Y.Chun & C.C.Huang | 0 | below the evidence gate |
| Lithocarpus levis | W.Y.Chun & C.C.Huang | 0 | below the evidence gate |
| Lithocarpus licentii | A.Camus | 0 | below the evidence gate |
| Lithocarpus lindleyanus | (Wall.) A.Camus | 0 | below the evidence gate |
| Lithocarpus listeri | (King) Grierson & D.G.Long | 0 | below the evidence gate |
| Lithocarpus lithocarpaeus | (Oerst.) Hjelmq. | 0 | below the evidence gate |
| Lithocarpus litseifolius | Chun | 0 | below the evidence gate |
| Lithocarpus longanoides | C.C.Huang & Y.T.Chang | 0 | below the evidence gate |
| Lithocarpus longinux | (Hu) Chun ex Y.C.Hsu & H.W.Jen | 0 | below the evidence gate |
| Lithocarpus longipedicellatus | (Hickel & A.Camus) A.Camus | 0 | below the evidence gate |
| Lithocarpus longzhouicus | (C.C.Huang & Y.T.Chang) J.Q.Li & Li Chen | 0 | below the evidence gate |
| Lithocarpus loratifolius | Phengklai | 0 | below the evidence gate |
| Lithocarpus lucidus | (Roxb.) Rehder | 0 | below the evidence gate |
| Lithocarpus luteus | Soepadmo | 0 | below the evidence gate |
| Lithocarpus luzoniensis | (Merr.) Rehder | 0 | below the evidence gate |
| Lithocarpus lycoperdon | (Skan) A.Camus | 0 | below the evidence gate |
| Lithocarpus macphailii | (M.R.Hend.) Barnett | 0 | below the evidence gate |
| Lithocarpus magneinii | (Hickel & A.Camus) A.Camus | 0 | below the evidence gate |
| Lithocarpus magnificus | (Brandis) A.Camus | 0 | below the evidence gate |
| Lithocarpus maingayi | (Benth.) Rehder | 0 | below the evidence gate |
| Lithocarpus mairei | (Schottky) Rehder | 0 | below the evidence gate |
| Lithocarpus mariae | Soepadmo | 0 | below the evidence gate |
| Lithocarpus megacarpus | Soepadmo | 0 | below the evidence gate |
| Lithocarpus megalophyllus | Rehder & E.H.Wilson | 0 | below the evidence gate |
| Lithocarpus megastachyus | (Hickel & A.Camus) A.Camus | 0 | below the evidence gate |
| Lithocarpus meijeri | Soepadmo | 0 | below the evidence gate |
| Lithocarpus mekongensis | (A.Camus) C.C.Huang & Y.T.Zhang | 0 | below the evidence gate |
| Lithocarpus melanochromus | Chun & Tsiang ex C.C.Huang & Y.T.Chang | 0 | below the evidence gate |
| Lithocarpus melataiensis | S.Julia & Soepadmo | 0 | below the evidence gate |
| Lithocarpus menadoensis | (Koord.) Soepadmo | 0 | below the evidence gate |
| Lithocarpus mianningensis | Hu | 0 | below the evidence gate |
| Lithocarpus microbalanus | A.Camus | 0 | below the evidence gate |
| Lithocarpus microlepis | A.Camus | 0 | below the evidence gate |
| Lithocarpus milroyi | (Purkay.) Barnett | 0 | below the evidence gate |
| Lithocarpus mindanaensis | Rehder | 0 | below the evidence gate |
| Lithocarpus moluccus | (L.) Soepadmo | 0 | below the evidence gate |
| Lithocarpus monticolus | (Koidz.) Rehder | 0 | below the evidence gate |
| Lithocarpus muluensis | S.Julia & Soepadmo | 0 | below the evidence gate |
| Lithocarpus naiadarum | (Hance) Chun | 0 | below the evidence gate |
| Lithocarpus nebularum | A.Camus | 0 | below the evidence gate |
| Lithocarpus neorobinsonii | A.Camus | 0 | below the evidence gate |
| Lithocarpus nhatrangensis | (Hickel & A.Camus) A.Camus | 0 | below the evidence gate |
| Lithocarpus nieuwenhuisii | (Seemen) A.Camus | 0 | below the evidence gate |
| Lithocarpus nodosus | Soepadmo | 0 | below the evidence gate |
| Lithocarpus oblanceolatus | C.C.Huang & Y.T.Chang | 0 | below the evidence gate |
| Lithocarpus oblancifolius | S.Julia & Soepadmo | 0 | below the evidence gate |
| Lithocarpus obovalifolius | (Hickel & A.Camus) Barnett | 0 | below the evidence gate |
| Lithocarpus obovatilimbus | Chun | 0 | below the evidence gate |
| Lithocarpus obscurus | C.C.Huang & Y.T.Chang | 0 | below the evidence gate |
| Lithocarpus ochrocarpus | A.Camus | 0 | below the evidence gate |
| Lithocarpus oleifolius | A.Camus | 0 | below the evidence gate |
| Lithocarpus ollus | (Kurz) A.Camus | 0 | below the evidence gate |
| Lithocarpus ombrophilus | A.Camus | 0 | below the evidence gate |
| Lithocarpus oogyne | (Miq.) A.Camus | 0 | below the evidence gate |
| Lithocarpus orbicarpus | Strijk | 0 | below the evidence gate |
| Lithocarpus orbicularis | Soepadmo | 0 | below the evidence gate |
| Lithocarpus ovalis | (Blanco) Rehder | 0 | below the evidence gate |
| Lithocarpus pachycarpus | (Hickel & A.Camus) A.Camus | 0 | below the evidence gate |
| Lithocarpus pachylepis | A.Camus | 0 | below the evidence gate |
| Lithocarpus pachyphyllus | (Kurz) Rehder | 0 | below the evidence gate |
| Lithocarpus paihengii | Chun & Tsiang | 0 | below the evidence gate |
| Lithocarpus pakhaensis | A.Camus | 0 | below the evidence gate |
| Lithocarpus pallidus | (Blume) Rehder | 0 | below the evidence gate |
| Lithocarpus palungensis | C.H.Cannon & P.S.Manos | 0 | below the evidence gate |
| Lithocarpus paniculatus | Hand.-Mazz. | 0 | below the evidence gate |
| Lithocarpus papillifer | Soepadmo | 0 | below the evidence gate |
| Lithocarpus parvulus | (Hickel & A.Camus) A.Camus | 0 | below the evidence gate |
| Lithocarpus pattaniensis | Barnett | 0 | below the evidence gate |
| Lithocarpus paviei | (Hickel & A.Camus) A.Camus | 0 | below the evidence gate |
| Lithocarpus perakensis | Soepadmo | 0 | below the evidence gate |
| Lithocarpus petelotii | A.Camus | 0 | below the evidence gate |
| Lithocarpus phansipanensis | A.Camus | 0 | below the evidence gate |
| Lithocarpus philippinensis | (A.DC.) Rehder | 0 | below the evidence gate |
| Lithocarpus pierrei | (Hickel & A.Camus) A.Camus | 0 | below the evidence gate |
| Lithocarpus platycarpus | Rehder | 0 | below the evidence gate |
| Lithocarpus platyphyllus | A.Camus | 0 | below the evidence gate |
| Lithocarpus polystachyus | (Wall. ex A.DC.) Rehder | 0 | below the evidence gate |
| Lithocarpus porcatus | Soepadmo | 0 | below the evidence gate |
| Lithocarpus proboscideus | (Hickel & A.Camus) A.Camus | 0 | below the evidence gate |
| Lithocarpus propinquus | C.C.Huang & Y.T.Chang | 0 | below the evidence gate |
| Lithocarpus psammophilus | A.Camus | 0 | below the evidence gate |
| Lithocarpus pseudokunstleri | A.Camus | 0 | below the evidence gate |
| Lithocarpus pseudomagneinii | A.Camus | 0 | below the evidence gate |
| Lithocarpus pseudomoluccus | (Blume) Rehder | 0 | below the evidence gate |
| Lithocarpus pseudoreinwardtii | A.Camus | 0 | below the evidence gate |
| Lithocarpus pseudosundaicus | (Hickel & A.Camus) A.Camus | 0 | below the evidence gate |
| Lithocarpus pseudovestitus | A.Camus | 0 | below the evidence gate |
| Lithocarpus pseudoxizangensis | Z.K.Zhou & H.Sun | 0 | below the evidence gate |
| Lithocarpus pulcher | (King) Markgr. | 0 | below the evidence gate |
| Lithocarpus pulongtauensis | C.H.Cannon & Xi Chen | 0 | below the evidence gate |
| Lithocarpus pusillus | Soepadmo | 0 | below the evidence gate |
| Lithocarpus pycnostachys | A.Camus | 0 | below the evidence gate |
| Lithocarpus qinzhouicus | C.C.Huang & Y.T.Chang | 0 | below the evidence gate |
| Lithocarpus quangnamensis | A.Camus | 0 | below the evidence gate |
| Lithocarpus rassa | (Miq.) Rehder | 0 | below the evidence gate |
| Lithocarpus recurvatus | Barnett | 0 | below the evidence gate |
| Lithocarpus reinwardtii | (Korth.) A.Camus | 0 | below the evidence gate |
| Lithocarpus revolutus | Hatus. ex Soepadmo | 0 | below the evidence gate |
| Lithocarpus rhabdostachyus | (Hickel & A.Camus) A.Camus | 0 | below the evidence gate |
| Lithocarpus rigidus | Soepadmo | 0 | below the evidence gate |
| Lithocarpus robinsonii | Rehder | 0 | below the evidence gate |
| Lithocarpus rosthornii | (Schottky) Barnett | 0 | below the evidence gate |
| Lithocarpus rotundatus | (Blume) A.Camus | 0 | below the evidence gate |
| Lithocarpus rouletii | (Hickel & A.Camus) A.Camus | 0 | below the evidence gate |
| Lithocarpus rufescens | Barnett | 0 | below the evidence gate |
| Lithocarpus rufovillosus | (Markgr.) Rehder | 0 | below the evidence gate |
| Lithocarpus rufus | (Seemen) A.Camus | 0 | below the evidence gate |
| Lithocarpus ruminatus | Soepadmo | 0 | below the evidence gate |
| Lithocarpus sandakanensis | S.Julia & Soepadmo | 0 | below the evidence gate |
| Lithocarpus scortechinii | (King) A.Camus | 0 | below the evidence gate |
| Lithocarpus scyphiger | (Hance) A.Camus | 0 | below the evidence gate |
| Lithocarpus sericobalanos | E.F.Warb. | 0 | below the evidence gate |
| Lithocarpus shunningensis | Hu | 0 | below the evidence gate |
| Lithocarpus siamensis | A.Camus | 0 | below the evidence gate |
| Lithocarpus silvicolarum | Chun | 0 | below the evidence gate |
| Lithocarpus skanianus | (Dunn) Rehder | 0 | below the evidence gate |
| Lithocarpus sogerensis | (S.Moore) Markgr. ex A.Camus | 0 | below the evidence gate |
| Lithocarpus solerianus | (Vidal) Rehder | 0 | below the evidence gate |
| Lithocarpus songkoensis | A.Camus | 0 | below the evidence gate |
| Lithocarpus sootepensis | (Craib) A.Camus | 0 | below the evidence gate |
| Lithocarpus sphaerocarpus | (Hickel & A.Camus) A.Camus | 0 | below the evidence gate |
| Lithocarpus stenopus | (Hickel & A.Camus) A.Camus | 0 | below the evidence gate |
| Lithocarpus stonei | S.Julia & Soepadmo | 0 | below the evidence gate |
| Lithocarpus submonticolus | (Elmer) Rehder | 0 | below the evidence gate |
| Lithocarpus suffruticosus | (Ridl.) Soepadmo | 0 | below the evidence gate |
| Lithocarpus sulitii | Soepadmo | 0 | below the evidence gate |
| Lithocarpus sundaicus | Rehder | 0 | below the evidence gate |
| Lithocarpus syncarpus | A.Camus | 0 | below the evidence gate |
| Lithocarpus tabularis | Y.C.Hsu & H.W.Jen | 0 | below the evidence gate |
| Lithocarpus talangensis | C.C.Huang & Y.T.Chang | 0 | below the evidence gate |
| Lithocarpus tawaiensis | S.Julia & Soepadmo | 0 | below the evidence gate |
| Lithocarpus tenuilimbus | H.T.Chang | 0 | below the evidence gate |
| Lithocarpus tenuinervis | (Hickel & A.Camus) A.Camus | 0 | below the evidence gate |
| Lithocarpus tephrocarpus | (Drake) A.Camus | 0 | below the evidence gate |
| Lithocarpus thomsonii | (Miq.) Rehder | 0 | below the evidence gate |
| Lithocarpus toumorangensis | A.Camus | 0 | below the evidence gate |
| Lithocarpus touranensis | (Hickel & A.Camus) A.Camus | 0 | below the evidence gate |
| Lithocarpus trachycarpus | (Hickel & A.Camus) A.Camus | 0 | below the evidence gate |
| Lithocarpus triqueter | (Hickel & A.Camus) A.Camus | 0 | below the evidence gate |
| Lithocarpus truncatus | (King ex Hook.f.) Rehder | 0 | below the evidence gate |
| Lithocarpus tubulosus | (Hickel & A.Camus) A.Camus | 0 | below the evidence gate |
| Lithocarpus turbinatus | (Stapf) Forman | 0 | below the evidence gate |
| Lithocarpus urceolaris | (Jack) Merr. | 0 | below the evidence gate |
| Lithocarpus variolosus | (Franch.) Chun | 0 | below the evidence gate |
| Lithocarpus vestitus | (Hickel & A.Camus) A.Camus | 0 | below the evidence gate |
| Lithocarpus vidalianus | A.Camus | 0 | below the evidence gate |
| Lithocarpus vidalii | (Fern.-Vill.) Rehder | 0 | below the evidence gate |
| Lithocarpus vinhensis | A.Camus | 0 | below the evidence gate |
| Lithocarpus vinkii | Soepadmo | 0 | below the evidence gate |
| Lithocarpus vuquangensis | Ngoc & V.H.Nguyen | 0 | below the evidence gate |
| Lithocarpus wallichianus | (Lindl. ex Hance) Rehder | 0 | below the evidence gate |
| Lithocarpus woodii | (Hance) A.Camus | 0 | below the evidence gate |
| Lithocarpus wrayi | (King) A.Camus | 0 | below the evidence gate |
| Lithocarpus xizangensis | C.C.Huang & Y.T.Chang | 0 | below the evidence gate |
| Lithocarpus xylocarpus | Markgr. | 0 | below the evidence gate |
| Lithocarpus yangchunensis | H.G.Ye & F.G.Wang | 0 | below the evidence gate |
| Lithocarpus yersinii | A.Camus | 0 | below the evidence gate |
| Lithocarpus yongfuensis | Q.F.Zheng | 0 | below the evidence gate |
This site is commercial, so it can only publish photographs licensed for commercial use. Roughly three quarters of the photographs on iNaturalist are CC BY-NC, which excludes them. A species needs at least three usable photographs before we will build it a page, because a page with one picture and no traits tells you nothing you could not get from a search result, and generating hundreds of thousands of those is precisely the practice that got the previous version of this site deleted.
So the species above without a link are not errors and they are not omissions. They are real, accepted plants that we cannot yet document to the standard we hold ourselves to, and the count in the photographs column is exactly how far short we fall.