Every accepted species in the genus is listed. A name links to its page when we hold at least three commercially licensed photographs of it. Where we do not, the row shows how many we actually found, which is usually none.
| Species | Authority | Usable photographs | Page |
|---|---|---|---|
| Cumulopuntia leucophaea | (Phil.) Hoxey | 77 | documented |
| Cumulopuntia boliviana | (Salm-Dyck) F.Ritter | 58 | documented |
| Cumulopuntia ignescens | (Vaupel) F.Ritter | 22 | documented |
| Cumulopuntia corotilla | (K.Schum. ex Vaupel) E.F.Anderson | 14 | documented |
| Cumulopuntia chichensis | (Cárdenas) E.F.Anderson | 10 | documented |
| Cumulopuntia sphaerica | (C.F.Först.) E.F.Anderson | 5 | documented |
| Cumulopuntia pentlandii | (Salm-Dyck) F.Ritter | 3 | documented |
| Cumulopuntia ignota | (Britton & Rose) F.Ritter | 1 | below the evidence gate |
| Cumulopuntia zehnderi | (Rauh & Backeb.) F.Ritter | 1 | below the evidence gate |
| Cumulopuntia dactylifera | (Vaupel) E.F.Anderson | 0 | below the evidence gate |
| Cumulopuntia echinacea | (F.Ritter) F.Ritter | 0 | below the evidence gate |
| Cumulopuntia glomerata | (Pfeiff.) Hoxey | 0 | below the evidence gate |
| Cumulopuntia iturbicola | G.J.Charles | 0 | below the evidence gate |
| Cumulopuntia subterranea | (R.E.Fr.) F.Ritter | 0 | below the evidence gate |
This site is commercial, so it can only publish photographs licensed for commercial use. Roughly three quarters of the photographs on iNaturalist are CC BY-NC, which excludes them. A species needs at least three usable photographs before we will build it a page, because a page with one picture and no traits tells you nothing you could not get from a search result, and generating hundreds of thousands of those is precisely the practice that got the previous version of this site deleted.
So the species above without a link are not errors and they are not omissions. They are real, accepted plants that we cannot yet document to the standard we hold ourselves to, and the count in the photographs column is exactly how far short we fall.